Nascar Amateur
08-26-2016 07:08
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Gene Caldwell | 33.05 | 33.24 | 34.35 | 34.12 | 34.07 | 34.36 | 34.14 | 34.07* | 34.36 | 273.34 |
2 | Jim Nelson | 32.24 | 32.46 | 34.10 | 34.27* | 33.49 | 33.10 | 30.49 | 32.44 | 34.27 | 266.03 |
3 | Leo Koenig | 29.20 | 30.46 | 31.27 | 31.44 | 30.06 | 31.20* | 30.26 | 30.17 | 31.44 | 247 |
4 | Cora Nelson | 29.14 | 31.01* | 30.41 | 29.49 | 31.44 | 29.31 | 30.37 | 28.30 | 31.44 | 242.41 |
| Laps -> | 33.05 | 33.24 | 34.35 | 34.27 | 34.07 | 34.36 | 34.14 | 34.07 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.