Nascar Expert
12-21-2018 08:12
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Alden | 33.38 | 36.35 | 35.47 | 36.03 | 37.20 | 37.20 | 37.15 | 36.11* | 37.20 | 291.33 |
2 | Aaron Roed | 34.37 | 37.03 | 36.11* | 36.15 | 37.01 | 36.21 | 35.44 | 36.22 | 37.03 | 290.48 |
3 | Lee Gilbert | 36.22 | 35.27* | 36.35 | 30.05 | 37.43 | 37.37 | 36.47 | 36.45 | 37.43 | 289.05 |
4 | Tim Burgess | 34.45 | 36.11 | 35.38 | 36.32 | 35.40 | 35.40 | 35.16* | 35.18 | 36.32 | 286.34 |
5 | David Parsons | 36.43* | 35.15 | 33.42 | 36.25 | 35.06 | 36.31 | 34.35 | 36.03 | 36.43 | 285 |
6 | Chris Alden | 33.44* | 34.20 | 35.31 | 35.11 | 34.33 | 36.47 | 37.12 | 35.32 | 37.12 | 283.30 |
7 | Leonard Strand | 35.12 | 34.47 | 35.07 | 35.48 | 36.07* | 36.22 | 36.02 | 32.35 | 36.22 | 283.24 |
8 | Bill Clemans | 35.48 | 35.11 | 32 | 33.48 | 34.12 | 35.49* | 36.08 | 33.22 | 36.08 | 277.42 |
9 | Doug Yarbrough | 32.06* | 33.30 | 34 | 35.34 | 29.28 | 33.45 | 32.48 | 33.12 | 35.34 | 265.47 |
10 | Jim Radford | 34.41 | 36.27 | 35.34 | 36.13* | 20.40 | | | | 36.27 | 164.49 |
| Laps -> | 36.43 | 37.03 | 36.35 | 36.32 | 37.43 | 37.37 | 37.15 | 36.45 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 49 is used, and therefor the modulus count for zone calculation is 50. The * shows the starting lane. Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.