GT-12
02-18-2017 05:02
AMCA Fall Series 2017 Race #4
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Rick Dodge | 3.527 ( 3.543) | 44.22 | 43.36 | 43.27 | 45.46 | 45.36 | 46.02* | 44.27 | 38.09 | 46.02 | 352.49 |
2 | Tim Burgess | 3.566 ( 3.570) | 43.26 | 44.17* | 44.47 | 42.42 | 43.17 | 42.18 | 42.05 | 44.33 | 44.47 | 348.49 |
3 | Leonard Strand | 3.717 ( 3.732) | 42.13 | 41.04 | 44.24 | 45.43* | 44.37 | 40.23 | 44.36 | 42.49 | 45.43 | 347.23 |
4 | Bill Clemans | 3.641 ( 3.678) | 44.31 | 42.21 | 45.42 | 42.41 | 40.31 | 42.17 | 40.10* | 37.24 | 45.42 | 337.11 |
5 | Jeff Sweeney | 3.838 ( 3.861) | 32.33 | 42.19 | 44.13* | 44.11 | 42.38 | 39.03 | 41.28 | 39.11 | 44.13 | 327 |
6 | Chris Alden | 3.848 ( 3.854) | 39.46* | 39.05 | 41.03 | 44.13 | 40.24 | 43.04 | 34.46 | 40.14 | 44.13 | 323.49 |
7 | Jim Alden | 3.959 ( 3.975) | 37.22 | 39.37 | 41.15 | 40.37 | 39.32 | 39.46 | 34.12 | 40.04* | 41.15 | 313.49 |
8 | Doug Yarbrough | 3.580 ( 3.581) | | | | | 45.06* | 13.44 | 37.30 | 40.25 | 45.06 | 137.49 |
| Laps -> | | 44.31 | 44.17 | 45.42 | 45.46 | 45.36 | 46.02 | 44.36 | 44.33 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.