Nascar Expert
09-04-2015 08:09
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.538 ( 4.554) | 36.11 | 35 | 36.15 | 36.13 | 37.10 | 36.18 | 36.08* | 36.02 | 37.10 | 293 |
2 | Jim Radford | 4.623 ( 4.650) | 36 | 35.01 | 36.12 | 35.11* | 37.03 | 36.18 | 34.14 | 35.18 | 37.03 | 289 |
3 | Dale Olive | 4.543 ( 4.569) | 35.01 | 36.07* | 34.14 | 35.05 | 36.05 | 36.10 | 36.13 | 36.04 | 36.13 | 288.01 |
4 | Lee Gilbert | 4.701 ( 4.707) | 34.07 | 35.18 | 36.06* | 34.04 | 35.06 | 35.12 | 31.08 | 35.04 | 36.06 | 279.07 |
5 | Bill Clemans | 4.701 ( 4.708) | 34.14 | 33.17 | 34.05 | 34.10 | 34.16 | 34.16 | 36.03 | 33* | 36.03 | 277.04 |
6 | Leonard Strand | 4.751 ( 4.772) | 35.08* | 34.02 | 34.02 | 33.10 | 32.06 | 34.02 | 33.13 | 33.01 | 35.08 | 271.05 |
7 | Fred Klinger | 4.723 ( 4.751) | 32.08 | 31 | 35.04 | 32.12 | 33* | 35.10 | 33.06 | 33.08 | 35.10 | 267.09 |
8 | Mark Nelson | 4.853 ( 4.879) | 30.02 | 32.18 | 31.16 | 30.10 | 23.04 | 32.07* | 31.13 | 31.16 | 32.18 | 245.09 |
| Laps -> | | 36.11 | 36.07 | 36.15 | 36.13 | 37.10 | 36.18 | 36.13 | 36.04 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.