Nascar Amateur
04-19-2013 08:04
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Madison Roed | 31.09 | 31.06 | 30.06* | 32.13 | 30.18 | 33.06 | 31.17 | 32.11 | 33.06 | 255.09 |
2 | Jack Cissner | 31.05 | 31.03 | 32.06 | 31.03 | 31.10* | 31.17 | 30.18 | 30.18 | 32.06 | 252.03 |
3 | Drew Kanzler | 31.07 | 31.01 | 31.03 | 31.14 | 30.11 | 31.17 | 28.08* | 31.02 | 31.17 | 248.05 |
4 | Fred Klinger | 27.11 | 30.03 | 29.13 | 30.16* | 30.15 | 31.06 | 30.17 | 28.18 | 31.06 | 241.03 |
5 | Mark Kanzler | 27.04* | 28.17 | 31.05 | 29.11 | 29.08 | 29.14 | 28.01 | 24.02 | 31.05 | 229.04 |
6 | Sherri Kanzler | 28.06 | 28.14* | 28.02 | 24.08 | 28.17 | 31.10 | 27.18 | 28.02 | 31.10 | 227 |
7 | Ally Calloway | 23.06 | 20.12 | 24.15 | 22.14 | 24.07 | 22.01* | 22.10 | 20.02 | 24.15 | 181.09 |
| Laps -> | 31.09 | 31.06 | 32.06 | 32.13 | 31.10 | 33.06 | 31.17 | 32.11 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.