Nascar Expert
06-05-2015 08:06
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.561 ( 4.619) | 37.05 | 37.11 | 37.16 | 37.08 | 37.09 | 37.05 | 35.11* | 36.04 | 37.16 | 297.11 |
2 | Tom Hansen | 4.507 ( 4.515) | 37 | 36.06* | 37.17 | 36.04 | 37.11 | 31.03 | 37.10 | 36.12 | 37.17 | 291.05 |
3 | Jim Radford | 4.690 ( 4.697) | 35.14 | 37.03 | 36 | 37.15 | 35.08* | 32.18 | 36.15 | 36.04 | 37.15 | 289 |
4 | Leonard Strand | 99.999 (99.999) | 35.06 | 35.10 | 36.07 | 36.02 | 36.13 | 34.01* | 33.13 | 34.06 | 36.13 | 283 |
5 | Bill Clemans | 4.734 ( 4.738) | 35.05 | 33.05 | 33.15 | 35.13 | 35.11 | 37 | 35.15 | 35.01* | 37 | 282.07 |
6 | Lee Gilbert | 4.696 ( 4.699) | 36.03 | 34.18 | 34.16 | 35.05* | 35.10 | 35.01 | 35.06 | 31.13 | 36.03 | 279.14 |
7 | Fred Klinger | 4.862 ( 4.864) | 31.08 | 32.08 | 34.02* | 32.07 | 35.18 | 35.18 | 36.10 | 30.18 | 36.10 | 270.12 |
8 | Dale Olive | 4.658 ( 4.663) | 35.04* | | 35.04 | | 36.07 | | 35.10 | 6.13 | 36.07 | 149.18 |
| Laps -> | | 37.05 | 37.11 | 37.17 | 37.15 | 37.11 | 37.05 | 37.10 | 36.12 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.