Nascar Expert
03-08-2019 08:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [9] 32.27 33.21 | [8] 36.48 70.19 | [3] 37.37 108.06 | [2] 36.32 144.38 | [2] 34.31 179.19 | [1] 37.46 217.15 | [1] 37.03 254.18 | [1] 36.43 291.11 | 291.11 |
2 | Jim Radford | [2] 35.41 36.35 | [2] 36.00 72.35 | [1] 37.27 110.12 | [1] 35.24 145.36 | [1] 33.38 179.24 | [2] 36.00 215.24 | [2] 37.16 252.40 | [2] 37.04 289.44 | 289.44 |
3 | Lee Gilbert | [8] 33.36 34.30 | [9] 35.20 70.00 | [5] 36.29 106.29 | [8] 33.20 139.49 | [4] 36.28 176.27 | [4] 35.23 212.00 | [4] 37.10 249.10 | [3] 37.40 287.00 | 287 |
4 | Doug Yarbrough | [4] 35.37 35.37 | [3] 36.47 72.34 | [4] 35.16 108.00 | [3] 35.42 143.42 | [3] 35.16 179.08 | [3] 33.12 212.20 | [3] 37.37 250.07 | [4] 36.43 287.00 | 287 |
5 | Tim Burgess | [5] 34.08 35.02 | [4] 37.16 72.18 | [2] 36.08 108.26 | [5] 33.00 141.26 | [6] 34.01 175.27 | [5] 32.47 208.24 | [5] 34.05 242.29 | [5] 32.45 275.24 | 275.24 |
6 | Leonard Strand | [6] 34.06 35.00 | [5] 36.11 71.11 | [9] 31.26 102.37 | [9] 35.13 138.00 | [9] 32.00 170.00 | [9] 32.01 202.01 | [8] 35.28 237.29 | [6] 36.36 274.15 | 274.15 |
7 | Jim Alden | [7] 33.37 34.31 | [6] 36.14 70.45 | [6] 35.06 106.01 | [4] 36.11 142.12 | [7] 32.41 175.03 | [8] 31.11 206.14 | [7] 33.41 240.05 | [7] 32.13 272.18 | 272.18 |
8 | Chris Alden | [1] 35.41 36.35 | [1] 36.38 73.23 | [7] 32.15 105.38 | [7] 34.42 140.30 | [8] 34.06 174.36 | [6] 32.19 207.05 | [6] 33.17 240.22 | [8] 30.16 270.38 | 270.38 |
9 | Bill Clemans | [3] 34.47 35.41 | [7] 34.44 70.35 | [8] 34.26 105.11 | [6] 36.05 141.16 | [5] 34.23 175.39 | [7] 31.10 206.49 | [9] 1.00 207.49 | [9] 0.00 207.00 | 207.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.