Nascar Amateur
03-05-2021 07:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Robert Hanlen | [2] 30.45 31.33 | [1] 30.80 62.13 | [1] 30.87 93.00 | [1] 26.37 119.37 | [1] 24.44 143.81 | [1] 29.87 173.68 | [1] 28.59 202.27 | [1] 28.91 231.18 | 231.18 |
2 | Rick Hanlen | [1] 30.69 31.57 | [2] 28.26 59.83 | [2] 27.23 87.06 | [2] 31.31 118.37 | [2] 25.40 143.77 | [2] 27.23 171.00 | [2] 28.66 199.66 | [2] 28.90 228.56 | 228.56 |
3 | Bruce Wolfe | [4] 27.10 27.98 | [3] 29.09 57.07 | [3] 28.79 85.86 | [3] 27.13 112.99 | [3] 27.57 140.56 | [3] 30.10 170.66 | [3] 21.54 192.20 | [3] 21.40 213.60 | 213.60 |
4 | Dan Schweikl | [3] 27.11 27.99 | [4] 25.02 53.01 | [4] 20.84 73.85 | [4] 23.14 96.99 | [4] 26.60 123.59 | [4] 25.39 148.98 | [4] 22.02 171.00 | [4] 27.99 198.99 | 198.99 |
5 | Matty Barnes | [5] 22.11 22.99 | [5] 25.01 48.00 | [5] 25.27 73.27 | [5] 18.14 91.41 | [5] 18.62 110.03 | [5] 24.23 134.26 | [5] 27.44 161.70 | [5] 22.44 184.14 | 184.14 |
6 | Landen Crampton | [6] 21.11 21.99 | [6] 19.07 41.06 | [6] 22.93 63.99 | [6] 22.40 86.39 | [6] 23.44 109.83 | [6] 21.25 131.08 | [6] 23.69 154.77 | [6] 27.41 182.18 | 182.18 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.