Advanced LMP Amateur
10-20-2018 01:10
AMCA NWCC Winter 2018 Race #1
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Mike Wilson | [2] 34.49 35.43 | [1] 35.35 71.28 | [1] 35.34 107.12 | [2] 35.02 142.14 | [1] 36.46 179.10 | [1] 37.01 216.11 | [1] 34.33 250.44 | [1] 34.30 285.24 | 285.24 |
2 | Keith Bare | [5] 32.05 32.49 | [3] 35.45 68.44 | [3] 35.41 104.35 | [3] 33.23 138.08 | [2] 36.07 174.15 | [2] 36.25 210.40 | [2] 35.15 246.05 | [2] 37.19 283.24 | 283.24 |
3 | Piper Clark | [4] 32.06 33.00 | [4] 35.34 68.34 | [4] 34.04 102.38 | [4] 34.39 137.27 | [3] 35.31 173.08 | [3] 35.20 208.28 | [3] 33.02 241.30 | [3] 36.36 278.16 | 278.16 |
4 | Robert Hanlen | [6] 32.02 32.46 | [6] 32.36 65.32 | [5] 34.36 100.18 | [5] 35.14 135.32 | [4] 34.18 170.00 | [4] 33.09 203.09 | [4] 35.21 238.30 | [4] 36.07 274.37 | 274.37 |
5 | Warren Friel | [3] 32.07 33.01 | [5] 33.27 66.28 | [6] 32.23 99.01 | [6] 32.26 131.27 | [5] 33.32 165.09 | [5] 34.32 199.41 | [5] 32.21 232.12 | [5] 33.23 265.35 | 265.35 |
6 | Rory Friel | [7] 31.32 32.26 | [7] 31.48 64.24 | [7] 31.13 95.37 | [7] 34.00 129.37 | [6] 32.12 161.49 | [6] 32.12 194.11 | [6] 30.48 225.09 | [6] 32.42 258.01 | 258.01 |
7 | Jim Nelson | [1] 35.05 35.49 | [2] 35.04 71.03 | [2] 35.00 106.03 | [1] 37.04 143.07 | [7] 0.00 143.00 | [7] 32.30 175.37 | [7] 33.48 209.35 | [7] 35.15 245.00 | 245 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.