Nascar Expert
02-23-2018 08:02
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Tim Burgess | [3] 36.38 37.32 | [1] 38.15 75.47 | [1] 37.14 113.11 | [1] 35.26 148.37 | [1] 37.26 186.13 | [1] 37.44 224.07 | [1] 37.37 261.44 | [1] 37.46 299.40 | 299.40 |
2 | Lee Gilbert | [2] 36.42 37.36 | [3] 36.23 74.09 | [3] 36.22 110.31 | [3] 37.00 147.31 | [3] 37.43 185.24 | [2] 37.14 222.38 | [2] 37.12 260.00 | [2] 38.07 298.07 | 298.07 |
3 | Brad Hoyt | [5] 36.07 37.01 | [5] 34.34 71.35 | [5] 36.24 108.09 | [5] 35.27 143.36 | [5] 36.31 180.17 | [4] 37.18 217.35 | [3] 35.14 252.49 | [3] 36.23 289.22 | 289.22 |
4 | Jim Alden | [6] 34.42 35.36 | [6] 34.17 70.03 | [6] 35.47 106.00 | [6] 32.21 138.21 | [6] 35.16 173.37 | [6] 32.13 206.00 | [4] 34.30 240.30 | [4] 35.41 276.21 | 276.21 |
5 | Aaron Roed | [4] 36.22 37.16 | [2] 37.04 74.20 | [2] 37.37 112.07 | [2] 36.08 148.15 | [2] 37.25 185.40 | [3] 35.25 221.15 | [5] 11.34 232.49 | [5] 0.00 232.00 | 232.49 |
6 | Leonard Strand | [1] 36.42 37.36 | [4] 36.14 74.00 | [4] 35.25 109.25 | [4] 36.49 146.24 | [4] 35.42 182.16 | [5] 34.25 216.41 | [6] 0.00 216.00 | [6] 0.00 216.00 | 216.41 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.