Nascar Expert
01-12-2018 08:01
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [4] 36.31 37.25 | [4] 34.46 72.21 | [3] 36.00 108.21 | [1] 37.07 145.28 | [1] 37.01 182.29 | [1] 36.21 219.00 | [1] 35.28 254.28 | [1] 37.08 291.36 | 291.36 |
2 | Lee Gilbert | [2] 36.36 37.30 | [2] 36.01 73.31 | [4] 31.35 105.16 | [4] 36.12 141.28 | [3] 36.42 178.20 | [2] 35.08 213.28 | [3] 33.12 246.40 | [2] 37.04 283.44 | 283.44 |
3 | Leonard Strand | [8] 31.39 32.33 | [5] 35.39 68.22 | [6] 33.45 102.17 | [5] 35.30 137.47 | [4] 33.26 171.23 | [4] 36.13 207.36 | [4] 37.29 245.15 | [3] 35.37 281.02 | 281.02 |
4 | Brad Hoyt | [1] 37.08 38.02 | [1] 36.40 74.42 | [2] 34.00 108.42 | [2] 34.21 143.13 | [2] 35.41 179.04 | [3] 31.39 210.43 | [2] 35.48 246.41 | [4] 33.32 280.23 | 280.23 |
5 | Tim Burgess | [3] 36.33 37.27 | [3] 35.35 73.12 | [1] 36.16 109.28 | [3] 32.47 142.25 | [6] 26.49 169.24 | [5] 35.27 205.01 | [5] 37.36 242.37 | [5] 36.38 279.25 | 279.25 |
6 | Bill Clemans | [6] 32.22 33.16 | [7] 34.20 67.36 | [7] 33.34 101.20 | [7] 34.00 135.20 | [7] 32.29 167.49 | [6] 33.07 201.06 | [6] 35.18 236.24 | [6] 35.17 271.41 | 271.41 |
7 | Jim Alden | [5] 32.37 33.31 | [6] 34.11 67.42 | [5] 35.14 103.06 | [6] 32.44 136.00 | [5] 34.00 170.00 | [7] 30.49 200.49 | [7] 34.21 235.20 | [7] 33.30 269.00 | 269 |
8 | Chris Alden | [7] 32.09 33.03 | [8] 32.04 65.07 | [8] 27.42 92.49 | [8] 33.01 126.00 | [8] 31.45 157.45 | [8] 28.46 186.41 | [8] 32.09 219.00 | [8] 31.43 250.43 | 250.43 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.