Nascar Expert
04-08-2016 08:04
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 4.521 ( 4.528) | 35.34 | 35.43* | 37.03 | 37.29 | 37.10 | 37.07 | 37.16 | 36.44 | 37.29 | 295.30 |
2 | Aaron Roed | 4.514 ( 4.549) | 36.47 | 37.04 | 37.37 | 37.35 | 37.02 | 37.11 | 35.37* | 34.35 | 37.37 | 295.02 |
3 | Fred Klinger | 4.674 ( 4.678) | 33.48 | 34.36 | 34.39 | 35.29* | 36.19 | 35.33 | 36.11 | 34.29 | 36.19 | 282.38 |
4 | Gordon Thomas | 4.827 ( 4.827) | 31.32* | 33.21 | 35.04 | 33.30 | 34.22 | 35.39 | 34.41 | 33.27 | 35.39 | 273.10 |
5 | Chris Alden | 4.603 ( 4.640) | 34.24 | 35.39 | 36.08 | 35.03 | 34.26 | 32.06* | 27.36 | 31.02 | 36.08 | 267.38 |
6 | Doug Yarbrough | 4.611 ( 4.625) | 33.26 | 34.02 | 35.40 | 29.01 | 30.31* | 35.13 | 31.24 | 34.13 | 35.40 | 264.44 |
7 | Bill Clemans | 4.633 ( 4.699) | 35.31 | 34.12 | 14.30 | 36.14 | 36.29 | 32.20 | 36.14 | 33.48* | 36.29 | 260.42 |
8 | Leonard Strand | 4.583 ( 4.596) | | | 33.39* | | 20.16 | | | | 33.39 | 54.49 |
| Laps -> | | 36.47 | 37.04 | 37.37 | 37.35 | 37.10 | 37.11 | 37.16 | 36.44 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.