GT-12
11-15-2014 04:11
NWCC Fall/Winter Series 2014 Race #3
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Rick Dodge | 3.483 ( 3.520) | 45.05 | 41.09 | 42.08 | 44.16 | 47.04 | 46.11* | 46 | 45.14 | 47.04 | 360.09 |
2 | Jim Radford | 3.612 ( 3.647) | 46.02 | 43.10 | 44.12 | 45.08 | 45.01* | 45.15 | 45.01 | 42.18 | 46.02 | 359.09 |
3 | Bob Everett | 3.546 ( 3.568) | 43.12 | 40.04 | 45.17 | 45.06* | 42.09 | 46.06 | 45.06 | 43.10 | 46.06 | 353.12 |
4 | Aaron Roed | 3.589 ( 3.598) | 42.12 | 43.07 | 37.15 | 44.07 | 41.04 | 46.15 | 44.05* | 41.08 | 46.15 | 342.15 |
5 | Leonard Strand | 3.921 ( 3.921) | 39 | 41.18 | 38.09 | 43.13 | 43.17 | 42.01* | 41.17 | 41.11 | 43.17 | 333.09 |
6 | Jeff Sweeney | 3.861 ( 3.879) | 39.04 | 42.15 | 41.13 | 40.12* | 36.13 | 43.03 | 41.01 | 43.05 | 43.05 | 329.08 |
7 | Tim Burgess | 3.706 ( 3.724) | 34.12 | 37.09* | 36.17 | 41.15 | 43.01 | 46.11 | 42.17 | 44.15 | 46.11 | 329.01 |
8 | Phil Olson | 3.843 ( 3.889) | 37.03 | 37.06 | 32 | 38.17 | 41.03* | 43.14 | 38.00 | 43.14 | 43.14 | 312.18 |
9 | Christopher Everett | 3.684 ( 3.688) | 28.10 | 43.11 | 13.01 | 43.12 | 44.08 | 41.17 | 41.18 | 44.07* | 44.08 | 302.07 |
10 | Dale Olive | 3.557 ( 3.565) | 28.15 | 42.05* | 35.18 | 13.18 | 36.13 | 44.04 | 40.08 | 36.14 | 44.04 | 279.18 |
11 | Shawn Sweeney | 3.774 ( 3.823) | 5 | 30.16 | | 28.05 | | 39.16 | | 41.01* | 41.01 | 145.18 |
| Laps -> | | 46.02 | 43.11 | 45.17 | 45.08 | 47.04 | 46.15 | 46 | 45.14 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.