Nascar Expert
01-06-2023 08:01
TWISTER
Potential
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | All race | Total Laps |
4 | Bill Clemans | | 4.753 ( 4.756) | 98.5% | 98.5% | 98.1% | 98.0% | 98.6% | 95.6% | 96.9% | 98.8% | 98.2% | 295.34 |
1 | David Parsons | | 4.592 ( 4.600) | 97.1% | 98.6% | 97.8% | 98.2% | 95.4% | 97.3% | 98.6% | 95.5% | 97.6% | 300.75 |
3 | Aaron Roed | | 4.644 ( 4.679) | 97.2% | 96.8% | 94.5% | 98.1% | 98.2% | 97.6% | 97.6% | 97.8% | 97.5% | 295.53 |
2 | Chris Alden | | 4.533 ( 4.660) | 94.9% | 96.7% | 97.6% | 98.4% | 97.9% | 96.2% | 96.2% | 96.4% | 97.1% | 299.37 |
6 | Leonard Strand | | 4.684 ( 4.716) | 94.7% | 96.6% | 96.5% | 95.8% | 97.4% | 93.5% | 95.6% | 95.2% | 96.0% | 288.13 |
8 | Mike Shea | | 4.904 ( 4.909) | 96.0% | 93.4% | 95.1% | 88.5% | 96.8% | 95.6% | 95.2% | 94.6% | 94.7% | 280.59 |
5 | Doug Yarbrough | | 4.606 ( 4.610) | 94.2% | 97.2% | 92.0% | 97.0% | 92.6% | 91.7% | 95.5% | 93.6% | 94.5% | 289.91 |
7 | Mike Wilson | | 4.719 ( 4.732) | 94.6% | 91.2% | 95.5% | 93.4% | 94.0% | 94.9% | 96.6% | 92.9% | 94.4% | 283.31 |
9 | Jacob Fowler | | 5.070 ( 5.312) | 92.5% | 89.8% | 89.8% | 93.8% | 96.6% | 94.2% | 95.4% | 95.1% | 93.7% | 275.64 |
10 | Robert Hanlen | | 5.155 ( 5.275) | 95.0% | 89.8% | 90.0% | 94.9% | 95.1% | 93.0% | 93.6% | 90.6% | 93.1% | 262.85 |
11 | Aaron Rothstein | | 4.588 ( 4.601) | 95.4% | 96.9% | 95.0% | | 98.0% | | 94.6% | 55.2% | 89.7% | 203.99 |
12 | John Beavert | | 5.044 ( 5.050) | 81.3% | 85.3% | 88.0% | | 36.4% | | | | 73.2% | 101.99 |
| Best -> | | | 98.5% | 98.6% | 98.1% | 98.4% | 98.6% | 97.6% | 98.6% | 98.8% | | |
Each cell shows the Actual/Potential ratio, and indicate how stable you perform on the track.'Actual' is the number of laps you completed during the race.'Potential' is the number of laps you might have achieved, if you raced every lap at your fastest time on the lane. The closer the ratio is to 100 % the closer you are to your ideal performance.