GT-12
10-17-2015 04:10
AMCA Fall Series 2015 Race #1
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 3.395 ( 3.425) | 39.14 | 46.13* | 48.07 | 46.03 | 49.02 | 44.18 | 48.15 | 48.07 | 49.02 | 373.02 |
2 | Rick Linn | 3.828 ( 3.923) | 41.08 | 42.12 | 45.04 | 44.10 | 45.16 | 45.14 | 44.10* | 43.04 | 45.16 | 354.01 |
3 | Bob Everett | 3.725 ( 3.725) | 41.04 | 44.11 | 44.14 | 46.09* | 43.13 | 42.13 | 41.08 | 42.14 | 46.09 | 348.09 |
4 | Aaron Roed | 3.604 ( 3.608) | 29.14 | 38.12 | 43.01* | 47.16 | 46.09 | 49 | 46.01 | 45.18 | 49 | 347.13 |
5 | Tim Burgess | 3.586 ( 3.630) | 42.10 | 45.04 | 48.06 | 45.16* | 46.14 | 37.18 | 2.07 | 40.16 | 48.06 | 310.14 |
6 | Leonard Strand | 3.689 ( 3.705) | 42.15 | 43.11* | 36.11 | | 40.01 | | 17 | 13 | 43.11 | 193.18 |
7 | Bill Clemans | 3.594 ( 3.594) | | | | | | 22.05 | 45.12* | 44.02 | 45.12 | 112.18 |
| Laps -> | | 42.15 | 46.13 | 48.07 | 47.16 | 49.02 | 49 | 48.15 | 48.07 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.