Nascar Expert
01-05-2018 08:01
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [3] 35.13 36.07 | [4] 33.46 70.03 | [3] 36.02 106.05 | [2] 36.48 143.03 | [2] 36.29 179.32 | [2] 36.05 215.37 | [2] 37.25 253.12 | [1] 36.46 290.08 | 290.08 |
2 | Tom Hansen | [1] 37.24 38.18 | [1] 36.28 74.46 | [1] 36.00 110.46 | [1] 36.04 147.00 | [1] 35.13 182.13 | [1] 34.25 216.38 | [1] 36.41 253.29 | [2] 34.24 288.03 | 288.03 |
3 | Lee Gilbert | [6] 33.43 34.37 | [5] 35.04 69.41 | [4] 35.35 105.26 | [3] 36.18 141.44 | [3] 34.34 176.28 | [3] 35.05 211.33 | [3] 36.23 248.06 | [3] 34.46 283.02 | 283.02 |
4 | Jim Alden | [4] 34.06 35.00 | [3] 35.37 70.37 | [5] 32.41 103.28 | [6] 35.28 139.06 | [5] 35.24 174.30 | [4] 33.40 208.20 | [4] 35.25 243.45 | [4] 35.21 279.16 | 279.16 |
5 | Tim Burgess | [2] 35.35 36.29 | [2] 35.30 72.09 | [2] 34.12 106.21 | [4] 33.09 139.30 | [6] 29.48 169.28 | [6] 32.44 202.22 | [5] 35.23 237.45 | [5] 27.25 265.20 | 265.20 |
6 | Chris Alden | [7] 30.02 30.46 | [7] 30.31 61.27 | [7] 33.09 94.36 | [7] 33.38 128.24 | [7] 32.18 160.42 | [7] 29.04 189.46 | [6] 34.43 224.39 | [6] 34.05 258.44 | 258.44 |
7 | Leonard Strand | [5] 33.45 34.39 | [6] 34.28 69.17 | [6] 33.40 103.07 | [5] 36.10 139.17 | [4] 36.02 175.19 | [5] 28.30 203.49 | [7] 0.00 203.00 | [7] 0.00 203.00 | 203.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.