Nascar Expert
04-26-2019 08:04
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Jim Alden | [2] 37.41 38.35 | [1] 38.35 77.20 | [1] 37.30 115.00 | [1] 37.04 152.04 | [1] 38.09 190.13 | [1] 38.25 228.38 | [1] 37.48 266.36 | [1] 38.06 304.42 | 304.42 |
2 | Jim Radford | [1] 38.14 39.08 | [2] 38.09 77.17 | [5] 35.25 112.42 | [3] 38.03 150.45 | [3] 38.19 189.14 | [2] 38.15 227.29 | [2] 36.27 264.06 | [2] 38.07 302.13 | 302.13 |
3 | Chris Alden | [4] 37.26 38.20 | [4] 37.33 76.03 | [2] 37.30 113.33 | [2] 38.18 152.01 | [2] 37.38 189.39 | [3] 36.35 226.24 | [3] 37.01 263.25 | [3] 37.14 300.39 | 300.39 |
4 | Aaron Roed | [3] 38.29 38.29 | [3] 38.12 76.41 | [6] 35.49 112.40 | [5] 36.43 149.33 | [6] 36.22 186.05 | [5] 38.15 224.20 | [5] 38.36 263.06 | [4] 36.47 300.03 | 300.03 |
5 | Lee Gilbert | [5] 36.27 37.21 | [7] 37.09 74.30 | [3] 38.21 113.01 | [4] 37.35 150.36 | [4] 37.15 188.01 | [4] 37.28 225.29 | [4] 37.40 263.19 | [5] 36.30 299.49 | 299.49 |
6 | Bill Clemans | [6] 37.12 37.12 | [6] 37.23 74.35 | [4] 38.15 113.00 | [6] 36.08 149.08 | [5] 37.00 186.08 | [6] 36.10 222.18 | [6] 38.32 261.00 | [6] 36.14 297.14 | 297.14 |
7 | David Parsons | [9] 35.30 36.24 | [8] 35.44 72.18 | [8] 37.11 109.29 | [7] 36.44 146.23 | [7] 37.08 183.31 | [8] 35.08 218.39 | [7] 37.30 256.19 | [7] 38.03 294.22 | 294.22 |
8 | Leonard Strand | [7] 36.06 37.00 | [5] 37.41 74.41 | [7] 36.06 110.47 | [8] 34.15 145.12 | [8] 36.38 182.00 | [7] 37.05 219.05 | [8] 31.25 250.30 | [8] 35.10 285.40 | 285.40 |
9 | Doug Yarbrough | [8] 35.33 36.27 | [9] 18.24 55.01 | [9] 19.48 74.49 | [9] 0.00 74.00 | [9] 0.00 74.00 | [9] 0.00 74.00 | [9] 0.00 74.00 | [9] 0.00 74.00 | 74.49 |
10 | Tim Burgess | [10] 23.05 23.49 | [10] 0.00 23.00 | [10] 0.00 23.00 | [10] 0.00 23.00 | [10] 0.00 23.00 | [10] 1.00 24.49 | [10] 0.00 24.00 | [10] 0.00 24.00 | 24.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.