GT-12
01-20-2018 05:01
AMCA Winter Series 2017 Race #1
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Jeff Sweeney | 3.538 ( 3.561) | [2] 44.03 44.47 | [2] 44.02 88.49 | [2] 41.03 130.02 | [1] 42.16 172.18 | [1] 46.16 218.34 | [1] 44.45 263.29 | [1] 43.34 307.13 | [1] 46.46 354.09 | 354.09 |
2 | Bill Clemans | 3.636 ( 3.637) | [5] 41.38 42.32 | [4] 43.22 86.04 | [3] 41.20 127.24 | [3] 40.44 168.18 | [2] 44.27 212.45 | [2] 44.07 257.02 | [2] 45.16 302.18 | [2] 44.37 347.05 | 347.05 |
3 | Aaron Roed | 3.624 ( 3.635) | [1] 44.33 45.27 | [1] 45.26 91.03 | [1] 41.47 133.00 | [2] 35.49 168.49 | [3] 42.10 211.09 | [3] 42.43 254.02 | [3] 45.11 299.13 | [3] 46.16 345.29 | 345.29 |
4 | Jim Alden | 3.808 ( 3.810) | [6] 41.31 42.25 | [7] 39.38 82.13 | [6] 40.40 123.03 | [5] 42.22 165.25 | [5] 44.15 209.40 | [4] 42.14 252.04 | [4] 41.13 293.17 | [4] 43.32 336.49 | 336.49 |
5 | Tim Burgess | 3.592 ( 3.649) | [4] 43.25 44.19 | [6] 38.01 82.20 | [4] 43.05 125.25 | [4] 41.17 166.42 | [4] 43.28 210.20 | [5] 40.34 251.04 | [5] 39.13 290.17 | [5] 43.35 334.02 | 334.02 |
6 | Leonard Strand | 3.691 ( 3.694) | [3] 43.39 44.33 | [3] 43.38 88.21 | [7] 25.06 113.27 | [7] 40.30 154.07 | [6] 44.14 198.21 | [6] 46.09 244.30 | [6] 42.20 287.00 | [6] 41.12 328.12 | 328.12 |
7 | Chris Alden | 3.616 ( 3.621) | [7] 40.34 41.28 | [5] 40.43 82.21 | [5] 40.43 123.14 | [6] 38.35 161.49 | [7] 28.02 190.01 | [7] 42.25 232.26 | [7] 43.40 276.16 | [7] 42.45 319.11 | 319.11 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.