Nascar Expert
01-17-2020 08:01
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [5] 36.23 37.11 | [2] 38.33 75.44 | [1] 38.67 114.11 | [1] 36.89 151.00 | [1] 37.66 188.66 | [1] 37.42 226.08 | [1] 37.93 264.01 | [1] 37.03 301.04 | 301.04 |
2 | Frank Robertson | [6] 36.12 37.00 | [3] 37.66 74.66 | [4] 37.70 112.36 | [3] 36.76 149.12 | [2] 37.76 186.88 | [3] 36.84 223.72 | [3] 37.07 260.79 | [2] 36.23 297.02 | 297.02 |
3 | Jim Alden | [1] 37.51 38.39 | [1] 38.11 76.50 | [2] 37.53 114.03 | [2] 36.19 150.22 | [3] 36.65 186.87 | [2] 37.30 224.17 | [2] 36.69 260.86 | [3] 34.32 295.18 | 295.18 |
4 | Bill Clemans | [3] 36.57 37.45 | [6] 34.34 71.79 | [6] 37.29 109.08 | [6] 36.44 145.52 | [6] 37.11 182.63 | [5] 36.95 219.58 | [5] 37.11 256.69 | [4] 35.31 292.00 | 292 |
5 | Leonard Strand | [4] 36.35 37.23 | [5] 36.61 73.84 | [5] 37.24 111.08 | [5] 35.40 146.48 | [5] 36.39 182.87 | [6] 35.74 218.61 | [6] 36.39 255.00 | [5] 36.26 291.26 | 291.26 |
6 | Lee Gilbert | [2] 36.81 37.69 | [4] 36.94 74.63 | [3] 37.76 112.39 | [4] 36.66 149.05 | [4] 37.80 186.85 | [4] 35.55 222.40 | [4] 34.59 256.99 | [6] 33.32 290.31 | 290.31 |
7 | Chris Alden | [7] 34.52 35.40 | [7] 36.30 71.70 | [7] 35.36 107.06 | [7] 36.86 143.92 | [7] 36.17 180.09 | [7] 32.08 212.17 | [7] 31.82 243.99 | [7] 33.23 277.22 | 277.22 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.