Nascar Expert
04-30-2021 08:04
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Leonard Strand | [1] 37.25 38.13 | [1] 36.87 75.00 | [1] 34.83 109.83 | [1] 36.23 146.06 | [1] 36.37 182.43 | [2] 35.96 218.39 | [3] 35.05 253.44 | [1] 37.78 291.22 | 291.22 |
2 | Bill Clemans | [3] 35.73 36.61 | [3] 35.45 72.06 | [3] 35.94 108.00 | [3] 36.22 144.22 | [3] 36.89 181.11 | [3] 36.12 217.23 | [2] 36.50 253.73 | [2] 37.46 291.19 | 291.19 |
3 | David Parsons | [2] 36.12 37.00 | [2] 36.01 73.01 | [2] 35.51 108.52 | [2] 36.03 144.55 | [2] 36.74 181.29 | [1] 37.12 218.41 | [1] 35.65 254.06 | [3] 35.54 289.60 | 289.60 |
4 | Chris Alden | [4] 35.11 35.99 | [4] 35.15 71.14 | [4] 34.90 106.04 | [4] 37.28 143.32 | [4] 36.16 179.48 | [4] 31.25 210.73 | [4] 34.28 245.01 | [4] 36.53 281.54 | 281.54 |
5 | Mike Wilson | [5] 33.30 34.18 | [5] 33.60 67.78 | [5] 33.47 101.25 | [5] 32.62 133.87 | [5] 34.89 168.76 | [5] 32.90 201.66 | [5] 33.72 235.38 | [5] 16.61 251.99 | 251.99 |
6 | Raymond Batchelor | [6] 28.11 28.99 | [6] 0.00 28.00 | [6] 0.00 28.00 | [6] 0.00 28.00 | [6] 0.00 28.00 | [6] 0.00 28.00 | [6] 0.00 28.00 | [6] 0.00 28.00 | 28.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.