Statistics: 11/4/2012 4:13:52 PM - NWCC Fall Series 2012 Race #2 - Race development / - GT-12


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Joe Lim
3.501 ( 3.506)
[1] 43.16 43.16
[2] 42.05 86.02
[4] 39.04 125.06
[3] 44.18 170.05
[3] 42.13 212.18
[2] 42.08 255.07
[1] 42.09 297.16
[1] 45.15 343.12
343.12
2
Ray Bishop
3.801 ( 3.839)
[2] 42.11 43.10
[1] 44.09 88.00
[1] 44.08 132.08
[1] 42.11 175.00
[2] 42.06 217.06
[1] 39.13 257.00
[2] 40.02 297.02
[2] 45.02 342.04
342.04
3
Leonard Strand
3.951 ( 4.067)
[3] 42.09 43.08
[4] 38.06 81.14
[3] 45.00 126.14
[4] 40.16 167.11
[4] 43.14 211.06
[3] 42.05 253.11
[3] 42.00 295.11
[3] 45.14 341.06
341.06
4
Dan Sullivan
3.667 ( 3.668)
[7] 33.18 33.18
[8] 41.01 75.00
[9] 39.07 114.07
[9] 39.00 153.07
[7] 43.03 196.10
[5] 44.16 241.07
[4] 43.12 285.00
[4] 40.16 325.16
325.16
5
Shawn Sweeney
3.644 ( 3.645)
[5] 39.00 39.00
[6] 39.09 78.09
[5] 43.11 122.01
[5] 38.13 160.14
[8] 35.05 196.00
[6] 41.15 237.15
[5] 38.18 276.14
[5] 40.06 317.01
317.01
6
Jeff Sweeney
3.889 ( 3.917)
[6] 37.18 38.17
[5] 40.11 79.09
[6] 40.06 119.15
[8] 37.11 157.07
[6] 42.07 199.14
[7] 35.18 235.13
[6] 38.01 273.14
[6] 38.03 311.17
311.17
7
Gary Johnson
3.647 ( 3.676)
[4] 41.01 41.01
[3] 42.05 83.06
[2] 44.03 127.09
[2] 46.03 173.12
[1] 44.18 218.11
[8] 4.07 222.18
[8] 41.09 264.08
[7] 41.12 306.01
306.01
8
Chuck Ashcraft
3.678 ( 3.684)
[9] 31.00 31.18
[9] 41.16 73.15
[8] 42.05 116.01
[6] 42.13 158.14
[9] 9.04 167.18
[9] 31.00 198.18
[9] 39.12 238.11
[8] 42.05 280.16
280.16
9
Dale Olive
3.432 ( 3.459)
[8] 32.02 32.02
[7] 42.17 75.00
[7] 42.05 117.05
[7] 41.04 158.09
[5] 45.11 204.01
[4] 45.00 249.01
[7] 23.17 272.18
[9] 0.00 272.00
272.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.