Statistics: 3/16/2013 2:24:54 PM - NWCC Spring Series 2013 Race #1 - Race development / - 1/32 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Joe Lim
4.083 ( 4.119)
[1] 50.03 51.02
[3] 48.00 99.02
[3] 48.09 147.11
[1] 52.08 200.00
[2] 51.11 251.11
[2] 51.11 303.03
[1] 51.13 354.16
[1] 53.17 408.14
408.14
2
Brad Hoyt
4.601 ( 4.627)
[3] 49.03 50.02
[1] 51.12 101.14
[2] 46.14 148.09
[3] 47.07 195.16
[3] 50.08 246.05
[3] 53.16 300.02
[3] 50.06 350.08
[2] 54.13 405.02
405.02
3
Gary Johnson
[2] 50.01 51.00
[2] 48.15 99.15
[1] 51.00 150.15
[2] 49.04 200.00
[1] 52.14 252.14
[1] 51.06 304.01
[2] 49.10 353.11
[3] 49.12 403.04
403.04
4
Ian Guay
4.128 ( 4.144)
[6] 44.11 45.10
[4] 50.01 95.11
[4] 49.03 144.14
[4] 48.01 192.15
[4] 50.04 243.00
[4] 48.11 291.11
[4] 45.16 337.08
[4] 49.03 386.11
386.11
5
Leonard Strand
4.780 ( 5.025)
[4] 49.01 50.00
[5] 39.18 89.18
[5] 49.09 139.08
[5] 43.01 182.09
[5] 45.17 228.07
[5] 5.11 233.18
[5] 0.00 233.00
[5] 0.00 233.00
233.18
6
Lee Gilbert
4.203 ( 4.967)
[5] 45.00 45.18
[6] 0.00 45.00
[6] 0.00 45.00
[6] 0.00 45.00
[6] 0.00 45.00
[6] 0.00 45.00
[6] 0.00 45.00
[6] 0.00 45.00
45.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.