Statistics: 7/13/2013 6:00:43 PM - 2013 American Flat Track Worlds - Race development / - Advanced LMP Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bill Clemans
4.165 ( 4.216)
[1] 40.00 40.00
[1] 38.09 78.09
[1] 40.07 118.16
[1] 41.15 160.12
[1] 38.18 199.11
[1] 39.08 239.00
[1] 40.11 279.11
[1] 41.08 321.00
321
2
Tom Hansen
4.318 ( 4.327)
[7] 37.06 37.06
[5] 38.05 75.11
[3] 39.08 115.00
[6] 37.08 152.08
[5] 38.18 191.07
[4] 37.11 228.18
[2] 39.14 268.13
[2] 37.11 306.05
306.05
3
Aaron Roed
4.293 ( 4.329)
[8] 37.03 37.03
[8] 36.12 73.15
[6] 39.10 113.06
[4] 39.17 153.04
[4] 38.18 192.03
[5] 36.02 228.05
[3] 38.07 266.12
[3] 37.18 304.11
304.11
4
Shawn Sweeney
4.258 ( 4.269)
[10] 36.18 36.18
[13] 35.03 72.02
[10] 39.12 111.14
[9] 37.17 149.12
[8] 37.16 187.09
[7] 36.03 223.12
[5] 39.13 263.06
[4] 38.09 301.15
301.15
5
Phil Olson
4.323 ( 4.413)
[16] 35.06 35.06
[9] 38.08 73.14
[9] 39.05 113.00
[8] 37.02 150.02
[7] 37.08 187.10
[6] 37.12 225.03
[6] 37.05 262.08
[5] 38.04 300.12
300.12
6
Lee Gilbert
4.221 ( 4.244)
[3] 39.00 39.00
[2] 39.01 78.01
[2] 38.10 116.11
[2] 37.16 154.08
[2] 39.17 194.06
[2] 39.11 233.17
[4] 32.03 266.01
[6] 34.03 300.04
300.04
7
Ross Korsky
4.424 ( 4.468)
[14] 35.16 35.16
[15] 34.18 70.15
[15] 36.00 106.15
[12] 36.17 143.13
[13] 34.12 178.06
[10] 36.18 215.05
[8] 36.15 252.01
[7] 38.18 291.00
291
8
Gordon Thomas
4.513 ( 4.542)
[11] 36.11 36.11
[11] 36.03 72.14
[13] 35.17 108.12
[11] 35.18 144.11
[11] 37.05 181.16
[9] 35.18 217.15
[7] 36.02 253.17
[8] 35.07 289.05
289.05
9
Justin Colvin
4.253 ( 4.281)
[6] 37.15 37.15
[7] 36.09 74.05
[8] 38.16 113.02
[13] 30.00 143.02
[12] 37.03 180.05
[11] 34.18 215.04
[9] 35.15 251.00
[9] 37.01 288.01
288.01
10
Jim Bowes
4.455 ( 4.456)
[17] 35.03 35.03
[18] 33.17 69.01
[16] 34.08 103.09
[14] 38.08 141.17
[14] 35.16 177.14
[12] 34.08 212.03
[10] 37.01 249.04
[10] 37.05 286.09
286.09
11
Bob Everett
4.216 ( 4.243)
[2] 39.13 39.13
[3] 38.06 78.00
[7] 35.05 113.05
[5] 39.12 152.17
[6] 36.13 189.11
[13] 21.02 210.13
[12] 35.06 246.00
[11] 36.07 282.07
282.07
12
Jim Radford
4.132 ( 4.156)
[5] 38.11 38.11
[6] 36.08 75.00
[5] 39.09 114.09
[3] 39.10 154.00
[3] 38.12 192.12
[3] 39.09 232.02
[11] 14.16 246.18
[12] 33.05 280.04
280.04
13
Chuck Ashcraft
4.647 ( 4.648)
[18] 33.17 34.16
[19] 33.04 68.01
[17] 35.03 103.04
[18] 34.18 138.03
[16] 33.05 171.08
[15] 32.15 204.04
[13] 36.07 240.11
[13] 35.08 276.00
276
14
Jeff Sweeney
4.304 ( 4.363)
[21] 32.18 32.18
[24] 32.03 65.02
[24] 34.02 99.04
[19] 35.17 135.02
[15] 39.06 174.08
[14] 35.01 209.09
[14] 28.07 237.16
[14] 37.06 275.03
275.03
15
Dan Sullivan
4.558 ( 4.624)
[29] 14.18 14.18
[28] 38.01 53.00
[28] 35.14 88.14
[25] 37.05 126.00
[23] 33.07 159.07
[22] 35.02 194.09
[17] 38.02 232.11
[15] 37.00 269.11
269.11
16
Madison Roed
4.502 ( 4.523)
[24] 31.08 31.08
[26] 32.06 63.14
[23] 35.10 99.05
[21] 35.13 134.18
[20] 31.16 166.15
[18] 32.08 199.04
[16] 33.17 233.02
[16] 34.13 267.15
267.15
17
Howard Smith
4.698 ( 4.785)
[19] 33.12 34.11
[20] 33.04 67.15
[20] 33.15 101.11
[20] 33.08 135.00
[19] 33.02 168.02
[17] 32.10 200.12
[18] 31.10 232.03
[17] 32.06 264.09
264.09
18
Dustyn Wade
4.458 ( 4.558)
[27] 29.08 29.08
[22] 36.15 66.04
[19] 35.13 101.17
[16] 36.18 138.16
[18] 30.07 169.04
[21] 26.05 195.09
[22] 30.09 225.18
[18] 38.00 263.18
263.18
19
Wayne Rikansrud
4.620 ( 4.650)
[20] 32.06 33.05
[23] 32.05 65.10
[25] 32.09 98.00
[24] 32.09 130.09
[22] 31.00 161.09
[20] 34.04 195.13
[19] 33.06 229.00
[19] 34.09 263.09
263.09
20
Todd Flammer
4.697 ( 4.729)
[15] 34.09 35.08
[17] 33.12 69.01
[22] 30.18 100.00
[22] 34.05 134.05
[17] 35.14 170.00
[16] 34.03 204.03
[15] 33.10 237.13
[20] 24.05 261.18
261.18
21
Chris Kendrick
4.638 ( 4.682)
[23] 30.15 31.14
[21] 35.05 67.00
[21] 33.07 100.07
[23] 31.13 132.01
[21] 29.14 161.15
[19] 33.18 195.14
[20] 32.06 228.01
[21] 26.09 254.10
254.10
22
Mike Cook
4.987 ( 5.213)
[28] 26.12 27.11
[27] 31.02 58.13
[27] 32.02 90.15
[27] 28.16 119.12
[25] 29.06 148.18
[24] 32.01 181.00
[23] 31.15 212.15
[22] 28.15 241.11
241.11
23
Dale Olive
4.250 ( 4.287)
[22] 32.14 32.14
[14] 38.07 71.02
[12] 38.04 109.06
[10] 36.11 145.17
[10] 36.16 182.14
[8] 38.06 221.01
[21] 5.17 226.18
[23] 0.00 226.00
226.18
24
Mark Vollan
4.735 ( 4.823)
[25] 30.04 31.03
[25] 32.13 63.16
[26] 28.03 92.00
[26] 29.00 121.00
[24] 28.13 149.13
[25] 26.08 176.02
[24] 29.03 205.05
[24] 16.13 221.18
221.18
25
Gary Johnson
4.247 ( 4.264)
[12] 36.10 36.10
[4] 39.03 75.13
[4] 38.16 114.10
[7] 35.14 150.05
[9] 32.13 182.18
[23] 0.00 182.00
[25] 0.00 182.00
[25] 0.00 182.00
182.18
26
Herman James
4.302 ( 4.338)
[30] 7.18 7.18
[30] 1.00 8.18
[30] 35.03 44.02
[30] 13.16 57.18
[30] 22.02 80.01
[29] 32.17 112.18
[27] 29.16 142.15
[26] 36.12 179.08
179.08
27
Christopher Everett
4.283 ( 4.311)
[4] 38.16 38.16
[10] 34.12 73.09
[11] 36.18 110.08
[17] 27.18 138.07
[26] 5.15 144.03
[26] 6.15 150.18
[26] 6.00 156.18
[27] 0.00 156.00
156.18
28
Tim Burgess
4.408 ( 4.438)
[26] 30.18 30.18
[29] 0.00 30.00
[29] 14.00 44.18
[29] 15.04 60.03
[29] 37.16 98.00
[30] 3.18 101.18
[30] 5.16 107.15
[28] 34.10 142.06
142.06
29
Jay Herrod
4.374 ( 4.376)
[9] 37.00 37.00
[12] 35.11 72.11
[14] 34.09 107.01
[15] 33.09 140.10
[27] 0.00 140.00
[27] 0.00 140.00
[28] 0.00 140.00
[29] 0.00 140.00
140.10
30
Craig Rieland
4.535 ( 4.539)
[13] 36.06 36.06
[16] 33.17 70.04
[18] 32.14 102.18
[28] 11.00 113.18
[28] 0.00 113.00
[28] 0.00 113.00
[29] 0.00 113.00
[30] 0.00 113.00
113.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.