Statistics: 7/14/2013 9:27:17 PM - 2013 American Flat Track Worlds - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
George Russell
3.092 ( 3.099)
[3] 79.15 79.15
[1] 80.13 160.09
[1] 79.09 239.18
[1] 75.02 315.01
[2] 80.18 396.00
[1] 80.14 476.14
[1] 81.10 558.05
[1] 80.04 638.09
638.09
2
Aaron Roed
3.346 ( 3.365)
[5] 76.10 76.10
[6] 74.18 151.09
[5] 79.14 231.04
[2] 82.12 313.16
[1] 83.02 396.18
[2] 79.02 476.01
[3] 76.17 552.18
[2] 81.13 634.12
634.12
3
Leonard Strand
3.332 ( 3.363)
[9] 73.13 73.13
[7] 77.01 150.14
[3] 81.05 232.00
[3] 81.00 313.00
[3] 80.00 393.00
[3] 79.09 472.09
[2] 83.00 555.09
[3] 77.13 633.03
633.03
4
Jim Radford
3.404 ( 3.420)
[1] 81.01 82.00
[2] 77.04 159.04
[2] 74.06 233.10
[5] 72.10 306.01
[5] 76.10 382.11
[6] 68.17 451.09
[5] 84.02 535.11
[4] 81.01 616.12
616.12
5
Dan Sullivan
3.269 ( 3.303)
[10] 72.15 72.15
[5] 78.18 151.14
[4] 80.04 231.18
[4] 77.02 309.01
[4] 77.18 387.00
[4] 76.01 463.01
[4] 75.06 538.07
[5] 76.04 614.11
614.11
6
Bob Everett
3.473 ( 3.480)
[2] 80.01 81.00
[3] 72.05 153.05
[6] 69.06 222.11
[7] 74.09 297.01
[7] 77.06 374.07
[5] 77.15 452.03
[6] 74.18 527.02
[6] 82.05 609.07
609.07
7
Alicia Gilbert
3.174 ( 3.175)
[14] 64.03 64.03
[12] 76.16 141.00
[10] 77.18 218.18
[8] 78.01 297.00
[6] 77.14 374.14
[8] 66.02 440.16
[8] 76.00 516.16
[7] 72.14 589.11
589.11
8
Herman James
3.212 ( 3.230)
[12] 68.13 68.13
[11] 77.01 145.14
[8] 75.15 221.10
[10] 69.17 291.08
[9] 69.06 360.14
[9] 77.05 438.00
[7] 80.13 518.13
[8] 41.05 559.18
559.18
9
Justin Colvin
3.268 ( 3.345)
[18] 57.04 57.04
[16] 73.16 131.01
[12] 79.06 210.07
[12] 71.11 281.18
[11] 58.18 340.17
[11] 69.10 410.08
[10] 70.18 481.07
[9] 68.01 549.08
549.08
10
Fred Hood
3.483 ( 3.553)
[4] 76.02 77.01
[8] 71.18 149.00
[15] 56.16 205.16
[14] 65.02 270.18
[13] 65.01 336.00
[12] 69.00 405.00
[11] 68.18 473.18
[10] 69.10 543.09
543.09
11
Jay Herrod
3.224 ( 3.238)
[16] 58.09 58.09
[15] 77.06 135.15
[9] 84.04 220.00
[9] 76.05 296.05
[8] 70.15 367.01
[7] 79.13 446.14
[9] 65.04 511.18
[11] 25.00 536.18
536.18
12
Phil Olson
3.585 ( 3.611)
[8] 73.02 74.01
[9] 72.04 146.05
[14] 59.14 206.00
[15] 49.07 255.07
[14] 64.07 319.14
[13] 75.00 394.14
[12] 77.06 472.01
[12] 63.05 535.06
535.06
13
Gary Johnson
3.887 ( 4.119)
[6] 74.05 75.04
[10] 70.15 146.00
[11] 66.18 212.18
[11] 72.17 285.16
[10] 72.04 358.01
[10] 74.15 432.16
[13] 20.02 452.18
[13] 0.00 452.00
452.18
14
Dustyn Wade
3.395 ( 3.460)
[7] 74.18 74.18
[4] 78.01 153.00
[7] 68.11 221.11
[6] 79.07 300.18
[15] 12.00 312.18
[14] 62.00 374.18
[14] 0.00 374.00
[14] 49.00 423.18
423.18
15
Todd Flammer
3.492 ( 3.506)
[11] 68.04 69.03
[13] 69.16 139.00
[13] 67.18 206.18
[13] 70.10 277.09
[12] 62.14 340.04
[15] 7.14 347.18
[15] 0.00 347.00
[15] 0.00 347.00
347.18
16
Jeff Sweeney
3.248 ( 3.301)
[17] 57.16 57.16
[17] 68.09 126.06
[16] 66.08 192.14
[16] 57.18 250.13
[16] 53.05 303.18
[16] 0.00 303.00
[16] 0.00 303.00
[16] 0.00 303.00
303.18
17
Christopher Everett
3.287 ( 3.292)
[13] 66.00 66.00
[18] 27.18 93.18
[17] 69.08 163.07
[17] 34.11 197.18
[17] 0.00 197.00
[17] 0.00 197.00
[17] 0.00 197.00
[17] 0.00 197.00
197.18
18
Shawn Sweeney
3.318 ( 3.323)
[19] 56.04 56.04
[14] 81.03 137.07
[18] 22.11 159.18
[18] 0.00 159.00
[18] 0.00 159.00
[18] 0.00 159.00
[18] 0.00 159.00
[18] 0.00 159.00
159.18
19
Tim Burgess
3.401 ( 3.656)
[15] 61.18 61.18
[19] 1.00 62.18
[19] 0.00 62.00
[19] 0.00 62.00
[19] 0.00 62.00
[19] 0.00 62.00
[19] 0.00 62.00
[19] 0.00 62.00
62.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.