Statistics: 10/5/2013 5:32:00 PM - AMCA Fall Series 2013 Race #2 - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Christopher Everett
3.895 ( 3.896)
[9] 37.08 37.08
[4] 43.00 80.08
[1] 44.11 125.00
[1] 42.03 167.03
[2] 39.03 206.06
[1] 42.11 248.17
[1] 44.00 292.17
[1] 42.17 335.15
335.15
2
Gary Johnson
3.841 ( 3.845)
[2] 41.15 41.15
[2] 39.04 81.00
[2] 42.00 123.00
[3] 41.11 164.11
[1] 42.08 207.00
[2] 39.06 246.06
[2] 43.18 290.05
[2] 44.00 334.05
334.05
3
Jim Radford
3.913 ( 3.952)
[3] 41.13 41.13
[5] 38.00 79.13
[5] 40.10 120.04
[5] 41.03 161.07
[4] 39.09 200.16
[4] 40.15 241.12
[3] 42.03 283.15
[3] 41.04 325.00
325
4
Bill Clemans
3.963 ( 3.985)
[4] 40.02 41.01
[1] 41.04 82.05
[3] 40.08 122.13
[2] 41.18 164.12
[3] 40.07 205.00
[3] 40.08 245.08
[4] 37.10 282.18
[4] 40.08 323.07
323.07
5
Dan Sullivan
3.874 ( 3.903)
[1] 42.00 42.00
[7] 36.09 78.09
[7] 39.14 118.04
[6] 42.02 160.06
[6] 38.16 199.03
[7] 38.06 237.09
[7] 40.10 278.00
[5] 40.17 318.17
318.17
6
Ross Korsky
3.861 ( 3.884)
[5] 40.18 40.18
[3] 39.12 80.11
[4] 40.15 121.07
[4] 40.16 162.04
[7] 33.09 195.13
[5] 43.10 239.04
[5] 41.12 280.16
[6] 37.02 317.18
317.18
7
Bob Everett
4.194 ( 4.211)
[6] 39.12 40.11
[6] 39.00 79.11
[6] 39.10 119.02
[7] 40.10 159.12
[5] 39.17 199.10
[6] 38.12 238.03
[6] 40.13 278.16
[7] 38.18 317.15
317.15
8
Phil Olson
3.907 ( 3.915)
[11] 34.18 34.18
[9] 39.02 74.01
[8] 40.18 115.00
[8] 40.03 155.03
[8] 36.12 191.15
[8] 39.10 231.06
[8] 43.17 275.04
[8] 41.14 316.18
316.18
9
Mark Vollan
4.046 ( 4.060)
[7] 38.00 38.18
[11] 28.13 67.12
[10] 37.07 105.00
[10] 36.15 141.15
[10] 37.13 179.09
[10] 35.15 215.05
[10] 35.14 251.00
[9] 36.13 287.13
287.13
10
Ian Guay
4.456 ( 4.518)
[10] 35.11 36.10
[10] 36.18 73.09
[9] 35.12 109.02
[9] 35.02 144.04
[9] 37.12 181.16
[9] 36.15 218.12
[9] 36.18 255.11
[10] 30.05 285.16
285.16
11
Clay Parker
9.971 (99.999)
[12] 21.17 22.16
[12] 22.02 44.18
[12] 14.10 59.09
[12] 25.11 85.01
[12] 28.07 113.08
[12] 24.04 137.12
[12] 24.06 161.18
[11] 25.00 186.18
186.18
12
Gordon Thomas
4.160 ( 4.165)
[8] 37.02 38.01
[8] 37.06 75.07
[11] 26.12 102.00
[11] 37.15 139.15
[11] 33.01 172.16
[11] 13.02 185.18
[11] 0.00 185.00
[12] 0.00 185.00
185.18
13
Aaron Roed
3.808 ( 3.829)
[13] 3.18 3.18
[13] 0.00 3.00
[13] 0.00 3.00
[13] 0.00 3.00
[13] 0.00 3.00
[13] 0.00 3.00
[13] 0.00 3.00
[13] 0.00 3.00
3.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.