Statistics: 1/17/2014 9:39:41 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.765 ( 4.771)
[1] 35.12 35.12
[1] 35.00 70.12
[1] 35.08 106.01
[1] 34.11 140.12
[1] 34.04 174.16
[1] 34.06 209.03
[1] 36.00 245.03
[1] 34.10 279.13
279.13
2
Dale Olive
4.919 ( 5.004)
[4] 33.00 33.18
[5] 33.16 67.15
[4] 34.05 102.01
[3] 33.18 136.00
[3] 34.01 170.01
[2] 36.07 206.08
[2] 35.06 241.14
[2] 34.06 276.01
276.01
3
Tim Burgess
4.851 ( 4.851)
[2] 34.06 35.05
[2] 33.00 68.05
[3] 33.16 102.02
[2] 34.11 136.13
[2] 33.11 170.05
[3] 31.15 202.01
[3] 34.09 236.10
[3] 34.13 271.04
271.04
4
Dan Hodapp
4.788 ( 4.842)
[7] 31.04 32.03
[6] 34.07 66.10
[5] 34.18 101.09
[5] 31.14 133.04
[5] 32.18 166.03
[4] 34.05 200.08
[4] 35.14 236.03
[4] 34.12 270.15
270.15
5
Ross Korsky
4.805 ( 4.816)
[6] 33.00 33.00
[4] 35.00 68.00
[2] 34.10 102.10
[4] 32.09 135.00
[4] 33.01 168.01
[5] 31.17 199.18
[5] 33.08 233.07
[5] 33.05 266.12
266.12
6
Fred Klinger
4.927 ( 4.929)
[3] 33.01 34.00
[3] 34.00 68.00
[6] 31.12 99.12
[6] 32.02 131.14
[6] 33.00 164.14
[6] 32.12 197.07
[6] 32.03 229.10
[6] 33.09 263.00
263
7
Gordon Thomas
4.953 ( 4.966)
[8] 31.02 32.01
[8] 31.11 63.12
[8] 32.01 95.13
[8] 33.08 129.02
[8] 25.13 154.15
[8] 27.12 182.08
[7] 31.07 213.15
[7] 33.04 247.00
247
8
Madison Roed
5.090 ( 5.104)
[5] 32.04 33.03
[7] 33.02 66.05
[7] 32.12 98.17
[7] 32.08 131.06
[7] 32.08 163.14
[7] 26.04 189.18
[8] 0.00 189.00
[8] 0.00 189.00
189.18
9
Kyle Schofield
5.151 ( 5.369)
[9] 24.12 25.11
[9] 18.17 44.09
[9] 21.15 66.05
[9] 29.14 96.00
[9] 30.00 126.00
[9] 21.18 147.18
[9] 0.00 147.00
[9] 0.00 147.00
147.18
10
Glen Schofield
5.502 ( 5.802)
[10] 24.00 24.18
[10] 0.00 24.00
[10] 0.00 24.00
[10] 0.00 24.00
[10] 0.00 24.00
[10] 0.00 24.00
[10] 0.00 24.00
[10] 0.00 24.00
24.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.