Statistics: 1/18/2014 7:07:57 PM - NWCC Spring Series 2013 Race #6 - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Leonard Strand
3.434 ( 3.437)
[2] 81.11 82.10
[2] 75.04 157.14
[2] 81.14 239.09
[2] 79.12 319.02
[2] 78.15 397.17
[2] 76.17 474.15
[2] 84.13 559.09
[1] 74.04 633.13
633.13
2
Jim Radford
3.313 ( 3.324)
[3] 81.08 82.07
[1] 80.03 162.10
[1] 83.06 245.16
[1] 82.04 328.01
[1] 80.14 408.15
[1] 73.14 482.10
[1] 81.00 563.10
[2] 45.08 608.18
608.18
3
Dan Sullivan
3.371 ( 3.381)
[4] 79.01 80.00
[5] 76.05 156.05
[4] 76.05 232.10
[4] 72.17 305.08
[3] 73.11 379.00
[3] 76.09 455.09
[4] 74.01 529.10
[3] 75.15 605.06
605.06
4
Lee Gilbert
3.325 ( 3.360)
[1] 83.01 84.00
[3] 73.13 157.13
[3] 75.16 233.10
[3] 80.06 313.16
[4] 60.11 374.08
[5] 77.02 451.10
[5] 74.09 526.00
[4] 78.13 604.13
604.13
5
Jeff Sweeney
3.483 ( 3.533)
[7] 75.07 76.06
[4] 80.02 156.08
[5] 70.12 227.01
[5] 73.03 300.04
[5] 74.03 374.07
[4] 77.12 452.00
[3] 79.04 531.04
[5] 52.18 584.03
584.03
6
Rick Dodge
3.579 ( 3.608)
[6] 76.06 77.05
[8] 58.10 135.15
[8] 68.02 203.17
[7] 68.05 272.03
[6] 79.02 351.05
[6] 81.14 433.00
[6] 64.01 497.01
[6] 81.08 578.09
578.09
7
Aaron Roed
3.689 ( 3.696)
[8] 72.17 73.16
[7] 75.05 149.02
[7] 68.07 217.09
[6] 56.12 274.02
[7] 71.07 345.09
[7] 68.03 413.12
[7] 66.09 480.02
[7] 74.01 554.03
554.03
8
Tim Burgess
3.477 ( 3.635)
[5] 76.13 77.12
[6] 72.05 149.17
[6] 76.08 226.06
[8] 20.12 246.18
[8] 0.00 246.00
[8] 0.00 246.00
[8] 0.00 246.00
[8] 0.00 246.00
246.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.