Statistics: 6/13/2014 9:07:57 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.873 ( 4.875)
[5] 31.01 32.00
[3] 34.14 66.14
[2] 35.15 102.10
[2] 34.12 137.03
[3] 32.17 170.01
[1] 34.06 204.07
[1] 34.05 238.12
[1] 34.04 272.16
272.16
2
Tim Burgess
4.738 ( 4.823)
[2] 34.01 35.00
[4] 31.00 66.00
[1] 36.12 102.12
[1] 34.18 137.11
[2] 32.10 170.02
[2] 33.18 204.01
[2] 32.03 236.04
[2] 33.04 269.08
269.08
3
Fred Klinger
4.930 ( 4.932)
[3] 33.03 34.02
[2] 32.18 67.01
[4] 31.15 98.16
[4] 31.13 130.10
[4] 33.13 164.04
[4] 34.04 198.08
[3] 33.06 231.14
[3] 31.05 263.00
263
4
Kyle Schofield
4.831 ( 4.860)
[6] 30.14 31.13
[9] 28.14 60.08
[7] 31.02 91.10
[6] 31.06 122.16
[6] 32.06 155.03
[5] 31.05 186.08
[4] 33.01 219.09
[4] 32.10 252.00
252
5
Ross Korsky
4.845 ( 4.855)
[16] 22.00 22.18
[16] 19.02 42.01
[15] 33.10 75.11
[13] 35.12 111.04
[13] 28.06 139.10
[12] 31.04 170.14
[8] 35.13 206.08
[5] 36.07 242.15
242.15
6
Tim Walker
5.234 ( 5.313)
[8] 29.08 30.07
[7] 30.17 61.05
[6] 30.15 92.01
[8] 30.02 122.03
[8] 30.04 152.07
[7] 31.06 183.13
[5] 29.06 213.00
[6] 29.09 242.09
242.09
7
Jason Walker
5.105 ( 5.173)
[14] 24.13 25.12
[13] 31.18 57.11
[12] 30.02 87.13
[11] 32.00 119.13
[9] 31.10 151.04
[8] 29.09 180.13
[6] 30.02 210.15
[7] 31.05 242.01
242.01
8
Betty Schofield
5.258 ( 5.267)
[7] 30.01 31.00
[8] 30.03 61.03
[9] 29.09 90.12
[10] 29.16 120.09
[11] 29.11 150.01
[10] 27.10 177.11
[7] 29.02 206.13
[8] 30.08 237.02
237.02
9
Shelby McDonald
5.517 ( 5.561)
[12] 27.02 28.01
[10] 32.03 60.04
[11] 30.01 90.05
[12] 28.08 118.13
[12] 26.00 144.13
[11] 30.07 175.01
[10] 29.18 205.00
[9] 28.12 233.12
233.12
10
Dan Frasier
5.445 ( 5.534)
[10] 29.03 30.02
[6] 31.11 61.13
[8] 29.08 91.02
[9] 30.01 121.03
[10] 29.13 150.16
[9] 28.13 179.10
[9] 25.09 205.00
[10] 27.07 232.07
232.07
11
Sandy Wheaton
5.531 ( 5.545)
[13] 25.10 26.09
[14] 27.09 53.18
[14] 28.00 81.18
[14] 28.01 110.00
[14] 28.05 138.05
[13] 26.09 164.14
[13] 28.01 192.15
[11] 28.13 221.09
221.09
12
Gavin McDonald
5.787 ( 5.887)
[9] 29.08 30.07
[12] 27.12 58.00
[13] 26.05 84.05
[15] 12.13 96.18
[15] 30.18 127.17
[15] 29.01 156.18
[14] 25.08 182.07
[12] 23.11 205.18
205.18
13
Dale Olive
4.850 ( 4.851)
[1] 35.04 36.03
[1] 33.07 69.10
[3] 32.13 102.04
[3] 33.17 136.02
[1] 34.08 170.10
[3] 28.12 199.03
[11] 2.15 201.18
[13] 0.00 201.00
201.18
14
Chris West
5.305 ( 5.317)
[11] 28.07 29.06
[11] 30.10 59.16
[10] 30.09 90.06
[7] 32.04 122.10
[7] 32.03 154.13
[6] 31.06 186.00
[12] 13.18 199.18
[14] 0.00 199.00
199.18
15
Maddie Walker
6.469 ( 8.939)
[15] 24.09 25.08
[15] 25.03 50.11
[16] 22.11 73.03
[16] 22.14 95.17
[16] 22.08 118.06
[16] 26.14 145.01
[15] 27.00 172.01
[15] 23.18 196.00
196
16
Glen Schofield
4.960 ( 4.978)
[4] 32.08 33.07
[5] 30.00 63.07
[5] 31.11 94.18
[5] 31.01 126.00
[5] 29.18 155.18
[14] 3.00 158.18
[16] 0.00 158.00
[16] 0.00 158.00
158.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.