Statistics: 7/27/2014 6:34:25 PM - 2014 American Flat Track Worlds - Race development / - 1/24 Eurosport


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Lee Gilbert
3.423 ( 3.447)
[3] 80.02 81.01
[2] 76.11 157.12
[1] 83.07 241.00
[1] 74.00 315.00
[3] 73.03 388.03
[2] 77.12 465.15
[2] 77.18 543.14
[1] 80.15 624.10
624.10
2
Jim Radford
3.432 ( 3.437)
[6] 76.08 77.07
[1] 80.05 157.12
[2] 77.16 235.09
[2] 78.14 314.04
[1] 78.15 393.00
[1] 77.00 470.00
[1] 76.17 546.17
[2] 76.08 623.06
623.06
3
Justin Colvin
3.515 ( 3.547)
[4] 79.08 80.07
[3] 76.17 157.05
[3] 77.06 234.11
[3] 78.03 312.14
[2] 76.17 389.12
[3] 72.11 462.04
[3] 73.03 535.07
[3] 64.06 599.13
599.13
4
Aaron Roed
3.611 ( 3.644)
[7] 75.18 76.17
[7] 72.16 149.14
[7] 72.18 222.13
[8] 71.14 294.08
[8] 73.00 367.08
[7] 75.02 442.10
[5] 71.01 513.11
[4] 79.05 592.16
592.16
5
Jeff Sweeney
3.413 ( 3.465)
[5] 77.08 78.07
[5] 76.12 155.00
[4] 79.08 234.08
[4] 72.11 307.00
[4] 70.18 377.18
[8] 63.02 441.01
[4] 73.10 514.11
[5] 68.10 583.02
583.02
6
Ray Bishop
3.598 ( 3.683)
[10] 69.07 70.06
[9] 74.16 145.03
[9] 75.15 220.18
[6] 74.12 295.11
[5] 80.04 375.15
[4] 78.05 454.01
[6] 54.04 508.05
[6] 74.13 582.18
582.18
7
Ian Guay
3.646 ( 3.734)
[11] 66.02 67.01
[11] 62.05 129.06
[11] 66.13 196.00
[9] 70.03 266.03
[9] 72.16 339.00
[9] 71.18 410.18
[8] 74.18 485.17
[7] 77.16 563.14
563.14
8
Shawn Sweeney
3.649 ( 3.747)
[9] 72.04 73.03
[6] 78.06 151.09
[6] 73.09 224.18
[5] 73.10 298.09
[7] 71.06 369.15
[6] 74.00 443.15
[7] 48.03 491.18
[8] 0.00 491.00
491.18
9
Leonard Strand
3.540 ( 3.601)
[8] 74.16 75.15
[8] 73.04 149.00
[8] 72.18 221.18
[7] 72.12 294.11
[6] 78.04 372.15
[5] 74.04 447.00
[9] 30.18 477.18
[9] 0.00 477.00
477.18
10
Raymond Batchelor
3.916 ( 3.992)
[12] 64.09 65.08
[10] 67.10 132.18
[10] 65.00 197.18
[10] 62.03 260.02
[10] 40.01 300.03
[10] 27.02 327.05
[10] 61.13 388.18
[10] 66.17 455.16
455.16
11
Rick Dodge
3.402 ( 3.419)
[1] 82.06 83.05
[12] 9.13 92.18
[12] 77.00 169.18
[11] 69.00 238.18
[11] 16.00 254.18
[11] 0.00 254.00
[11] 0.00 254.00
[11] 0.00 254.00
254.18
12
Bob Everett
3.355 ( 3.376)
[2] 81.05 82.04
[4] 73.16 156.01
[5] 74.17 230.18
[12] 3.00 233.18
[12] 0.00 233.00
[12] 0.00 233.00
[12] 0.00 233.00
[12] 0.00 233.00
233.18
13
Herman James
3.434 ( 3.470)
[13] 37.00 37.18
[13] 0.00 37.00
[13] 0.00 37.00
[13] 0.00 37.00
[13] 0.00 37.00
[13] 0.00 37.00
[13] 0.00 37.00
[13] 0.00 37.00
37.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.