Statistics: 9/19/2014 9:33:17 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.708 ( 4.726)
[3] 34.05 34.05
[1] 35.14 70.00
[1] 36.00 106.00
[1] 32.16 138.16
[1] 34.17 173.14
[1] 35.09 209.04
[1] 36.13 245.17
[1] 34.09 280.07
280.07
2
Leonard Strand
4.902 ( 4.945)
[10] 30.07 31.06
[7] 32.14 64.01
[5] 35.02 99.03
[5] 34.00 133.03
[4] 34.13 167.16
[4] 34.08 202.05
[3] 34.09 236.14
[2] 34.05 271.00
271
3
Rick Dodge
5.075 ( 5.158)
[1] 34.05 35.04
[4] 32.09 67.13
[2] 35.00 102.13
[3] 31.15 134.09
[3] 35.10 170.00
[2] 34.02 204.02
[2] 33.09 237.11
[3] 33.06 270.17
270.17
4
Phil Olson
5.050 ( 5.109)
[4] 32.15 33.14
[3] 34.11 68.06
[4] 33.14 102.01
[4] 31.18 134.00
[5] 31.11 165.11
[5] 34.09 200.01
[5] 33.01 233.02
[4] 34.14 267.16
267.16
5
Tim Burgess
4.896 ( 4.899)
[2] 34.01 35.00
[2] 34.01 69.01
[3] 33.09 102.10
[2] 35.09 138.00
[2] 34.15 172.15
[3] 29.16 202.12
[4] 30.11 233.04
[5] 34.05 267.09
267.09
6
Bill Clemans
4.933 ( 4.934)
[9] 30.08 31.07
[8] 32.12 64.00
[9] 30.01 94.01
[8] 33.04 127.05
[6] 34.08 161.13
[6] 34.14 196.08
[6] 35.15 232.04
[6] 32.13 264.17
264.17
7
Kyle Schofield
4.898 ( 4.946)
[7] 31.08 32.07
[5] 33.09 65.16
[8] 28.18 94.15
[7] 32.09 127.05
[7] 31.11 158.16
[7] 32.03 191.00
[7] 33.16 224.16
[7] 27.13 252.10
252.10
8
Drew Kanzler
5.118 ( 5.150)
[5] 32.02 33.01
[9] 29.18 63.00
[7] 32.13 95.13
[10] 21.11 117.05
[10] 32.06 149.11
[9] 30.03 179.14
[8] 32.07 212.02
[8] 34.05 246.07
246.07
9
Mark Kanzler
5.075 ( 5.121)
[12] 29.13 30.12
[11] 30.07 61.00
[10] 30.01 91.01
[9] 27.17 118.18
[9] 31.12 150.11
[8] 31.14 182.06
[9] 29.12 211.18
[9] 27.02 239.01
239.01
10
Glen Schofield
5.575 ( 7.206)
[8] 30.09 31.08
[10] 31.10 62.18
[17] 7.04 70.03
[17] 32.00 102.03
[15] 33.16 136.00
[11] 34.00 170.00
[11] 29.14 199.14
[10] 33.18 233.13
233.13
11
Sherri Kanzler
5.446 ( 5.481)
[17] 24.08 25.07
[17] 28.05 53.12
[14] 27.07 81.00
[13] 29.10 110.10
[13] 29.13 140.04
[10] 30.11 170.15
[10] 31.07 202.03
[11] 28.11 230.14
230.14
12
Shelby McDonald
5.752 ( 5.863)
[15] 27.02 28.01
[14] 29.04 57.05
[12] 28.12 85.17
[12] 27.03 113.01
[12] 27.13 140.14
[13] 24.05 165.00
[12] 31.00 196.00
[12] 30.18 226.18
226.18
13
Keith Bare
5.219 ( 5.489)
[16] 27.18 27.18
[16] 26.10 54.09
[13] 27.10 82.00
[14] 27.15 109.15
[14] 27.17 137.13
[12] 29.16 167.10
[13] 25.18 193.09
[13] 27.17 221.07
221.07
14
Betty Schofield
5.559 ( 5.698)
[11] 30.00 30.18
[12] 29.03 60.02
[11] 26.18 87.01
[11] 29.12 116.13
[11] 28.13 145.07
[14] 15.01 160.08
[14] 26.18 187.07
[14] 29.01 216.08
216.08
15
Jax Hammond
5.300 ( 5.383)
[13] 29.00 29.18
[13] 28.07 58.06
[15] 22.09 80.15
[16] 21.14 102.10
[17] 26.08 128.18
[15] 29.10 158.09
[15] 27.17 186.07
[15] 25.15 212.03
212.03
16
Gavin McDonald
5.280 ( 5.485)
[14] 28.09 29.08
[15] 25.10 54.18
[16] 24.08 79.07
[15] 24.15 104.03
[16] 26.07 130.10
[16] 24.18 155.09
[16] 26.16 182.06
[16] 24.12 206.18
206.18
17
Cristian Evans
5.764 ( 5.776)
[18] 22.00 22.18
[18] 26.00 48.18
[18] 16.11 65.10
[18] 27.13 93.04
[18] 27.12 120.16
[18] 21.11 142.08
[17] 16.01 158.09
[17] 23.14 182.04
182.04
18
Gordon Thomas
4.945 ( 4.996)
[6] 31.12 32.11
[6] 32.11 65.03
[6] 32.12 97.15
[6] 31.09 129.05
[8] 23.13 152.18
[17] 2.00 154.18
[18] 0.00 154.00
[18] 0.00 154.00
154.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.