Statistics: 9/26/2014 9:49:22 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Hansen
4.764 ( 4.765)
[2] 35.12 36.11
[3] 32.02 68.13
[2] 36.00 104.13
[2] 34.03 138.16
[1] 36.11 175.08
[1] 35.17 211.06
[1] 35.14 247.01
[1] 36.12 283.13
283.13
2
Aaron Roed
4.718 ( 4.721)
[3] 35.10 35.10
[1] 34.10 70.01
[1] 35.15 105.16
[3] 32.18 138.15
[3] 34.07 173.03
[2] 35.11 208.14
[2] 36.06 245.01
[2] 34.10 279.11
279.11
3
Jim Radford
4.791 ( 4.829)
[1] 35.13 36.12
[2] 32.09 69.02
[3] 34.18 104.01
[1] 35.06 139.07
[2] 34.06 173.13
[3] 34.11 208.05
[3] 34.04 242.09
[3] 35.09 277.18
277.18
4
Glen Schofield
4.776 ( 4.844)
[8] 31.17 32.16
[6] 33.18 66.15
[4] 35.17 102.13
[4] 33.09 136.03
[5] 31.06 167.09
[5] 34.12 202.02
[5] 35.06 237.08
[4] 35.01 272.09
272.09
5
Fred Klinger
4.728 ( 4.740)
[5] 34.02 34.02
[5] 33.04 67.06
[5] 33.16 101.03
[5] 33.04 134.07
[4] 34.12 169.00
[4] 35.00 204.00
[4] 34.04 238.04
[5] 33.18 272.03
272.03
6
Leonard Strand
4.862 ( 4.883)
[4] 33.06 34.05
[7] 31.18 66.04
[7] 32.15 99.00
[6] 34.05 133.05
[6] 33.00 166.05
[6] 32.10 198.15
[6] 32.05 231.01
[6] 32.18 264.00
264
7
Kyle Schofield
4.946 ( 5.147)
[6] 33.00 33.18
[4] 34.01 68.00
[6] 32.17 100.17
[7] 29.16 130.14
[7] 32.05 163.00
[7] 33.09 196.09
[7] 32.04 228.13
[7] 32.13 261.07
261.07
8
Tim Burgess
4.944 ( 4.962)
[10] 30.15 31.14
[14] 26.13 58.08
[10] 35.00 93.08
[10] 28.14 122.03
[9] 33.08 155.11
[8] 34.15 190.07
[8] 34.00 224.07
[8] 33.09 257.16
257.16
9
Gordon Thomas
4.896 ( 4.918)
[19] 10.03 11.02
[17] 34.03 45.05
[17] 31.13 76.18
[17] 31.17 108.16
[16] 33.07 142.04
[11] 35.09 177.13
[10] 32.15 210.09
[9] 32.03 242.12
242.12
10
Mark Kanzler
5.318 ( 5.320)
[13] 30.09 30.09
[10] 31.07 61.16
[11] 30.03 92.00
[11] 29.05 121.05
[10] 28.18 150.04
[10] 28.15 179.00
[9] 32.08 211.08
[10] 28.01 239.09
239.09
11
Ken Cavish
5.834 (99.999)
[11] 30.14 31.13
[11] 29.05 60.18
[13] 28.02 89.01
[14] 27.05 116.06
[12] 29.01 145.07
[12] 30.04 175.11
[12] 28.11 204.03
[11] 26.16 231.00
231
12
Sherri Kanzler
5.548 ( 5.572)
[15] 26.07 27.06
[16] 28.13 56.00
[16] 29.10 85.10
[15] 29.01 114.11
[14] 29.06 143.17
[13] 28.02 172.00
[13] 28.08 200.08
[12] 28.11 229.00
229
13
Drew Kanzler
4.956 ( 4.986)
[9] 31.01 32.00
[8] 33.10 65.10
[9] 31.02 96.12
[9] 30.18 127.11
[11] 20.18 148.10
[17] 18.09 167.00
[15] 28.17 195.17
[13] 31.14 227.12
227.12
14
Kristian Bartel
6.320 ( 6.348)
[16] 26.01 27.00
[15] 29.06 56.06
[15] 30.03 86.09
[16] 27.12 114.02
[15] 29.02 143.04
[14] 27.15 171.00
[14] 26.11 197.11
[14] 27.17 225.09
225.09
15
Chris West
4.941 ( 5.008)
[12] 30.11 31.10
[13] 27.04 58.14
[14] 28.10 87.05
[13] 29.08 116.13
[13] 28.05 144.18
[15] 25.10 170.09
[16] 24.13 195.03
[15] 28.10 223.13
223.13
16
Betty Schofield
5.240 ( 5.263)
[14] 29.09 30.08
[12] 28.15 59.04
[12] 30.17 90.02
[12] 30.08 120.10
[17] 19.08 139.18
[16] 28.15 168.14
[17] 23.04 191.18
[16] 16.00 207.18
207.18
17
Glenn Logan
5.026 ( 5.041)
[7] 33.04 33.04
[9] 31.15 65.00
[8] 33.06 98.06
[8] 30.13 129.00
[8] 29.15 158.15
[9] 29.08 188.04
[11] 16.14 204.18
[17] 1.00 205.18
205.18
18
Mark Nelson
9.977 (10.477)
[18] 19.01 20.00
[19] 18.14 38.14
[18] 17.18 56.13
[18] 20.02 76.15
[18] 18.04 95.00
[18] 17.06 112.06
[18] 17.14 130.01
[18] 19.17 149.18
149.18
19
Cora Nelson
7.930 ( 8.124)
[17] 22.00 22.18
[18] 17.07 40.06
[19] 14.08 54.14
[19] 17.15 72.10
[19] 18.12 91.03
[19] 18.04 109.07
[19] 16.03 125.10
[19] 18.15 144.06
144.06
20
Bill Clemans
4.947 ( 4.958)
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.