Statistics: 10/24/2014 9:01:50 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.706 ( 4.777)
[4] 34.13 35.12
[5] 34.14 70.07
[3] 36.03 106.10
[4] 35.14 142.05
[3] 35.07 177.12
[3] 35.15 213.08
[1] 36.10 249.18
[1] 35.14 285.13
285.13
2
Jim Radford
4.746 ( 4.766)
[1] 36.01 37.00
[1] 35.11 72.11
[2] 35.01 107.12
[2] 35.17 143.10
[1] 36.05 179.15
[1] 35.09 215.05
[3] 32.14 248.00
[2] 36.00 284.00
284
3
Ross Korsky
4.736 ( 4.784)
[2] 35.15 36.14
[2] 35.09 72.04
[1] 35.15 108.00
[1] 35.11 143.11
[4] 33.11 177.03
[4] 34.16 212.00
[4] 35.12 247.12
[3] 36.04 283.16
283.16
4
Tom Hansen
4.697 ( 4.720)
[3] 35.08 36.07
[3] 35.12 72.00
[5] 33.01 105.01
[3] 37.04 142.05
[2] 35.08 177.13
[2] 37.01 214.14
[2] 34.12 249.07
[4] 33.11 282.18
282.18
5
Bill Clemans
4.780 ( 4.794)
[8] 34.08 35.07
[4] 35.15 71.03
[4] 34.08 105.11
[5] 35.07 140.18
[5] 34.08 175.07
[5] 35.05 210.12
[5] 35.06 245.18
[5] 33.18 279.17
279.17
6
Gordon Thomas
4.913 ( 4.919)
[7] 34.09 35.08
[6] 34.09 69.17
[9] 31.08 101.06
[8] 35.02 136.08
[6] 34.16 171.05
[7] 33.02 204.07
[7] 32.12 237.00
[6] 35.09 272.09
272.09
7
Fred Klinger
4.777 ( 4.809)
[11] 33.04 34.03
[7] 34.18 69.02
[6] 33.17 103.00
[6] 33.18 136.18
[8] 33.12 170.11
[6] 34.12 205.04
[6] 34.00 239.04
[7] 31.15 271.00
271
8
Glen Schofield
4.939 ( 5.119)
[10] 33.07 34.06
[11] 32.00 66.06
[10] 33.03 99.09
[11] 33.08 132.17
[10] 34.03 167.01
[10] 34.15 201.16
[9] 33.14 235.11
[8] 33.02 268.13
268.13
9
Kyle Schofield
4.904 ( 4.917)
[6] 34.10 35.09
[8] 33.01 68.10
[8] 32.18 101.09
[9] 33.16 135.06
[9] 33.00 168.06
[8] 34.15 203.02
[10] 31.12 234.14
[9] 32.18 267.13
267.13
10
Tim Burgess
4.950 ( 5.001)
[9] 34.01 35.00
[10] 32.00 67.00
[11] 32.01 99.01
[10] 34.07 133.08
[11] 33.08 166.16
[11] 33.14 200.11
[11] 33.00 233.11
[10] 33.11 267.03
267.03
11
Leonard Strand
4.689 ( 4.773)
[5] 34.11 35.10
[9] 32.10 68.01
[7] 34.01 102.02
[7] 34.10 136.12
[7] 34.10 171.03
[9] 31.09 202.12
[8] 33.03 235.15
[11] 24.03 259.18
259.18
12
Dan Hodapp
4.901 ( 4.925)
[13] 26.03 27.02
[12] 31.00 58.02
[12] 31.17 90.00
[12] 33.18 123.18
[12] 29.16 153.15
[12] 30.07 184.03
[12] 31.06 215.09
[12] 8.09 223.18
223.18
13
Mark Nelson
5.916 ( 5.951)
[14] 24.06 25.05
[14] 26.09 51.14
[14] 27.07 79.02
[14] 24.11 103.13
[14] 25.09 129.03
[13] 27.06 156.09
[13] 26.18 183.08
[13] 24.08 207.16
207.16
14
Betty Schofield
5.254 ( 5.271)
[12] 28.13 29.12
[13] 28.03 57.15
[13] 28.13 86.09
[13] 31.04 117.13
[13] 28.11 146.05
[14] 7.13 153.18
[14] 0.00 153.00
[14] 0.00 153.00
153.18
15
Cora Nelson
7.024 ( 7.091)
[15] 16.06 17.05
[15] 17.08 34.13
[15] 15.10 50.04
[15] 15.11 65.15
[15] 18.04 84.00
[15] 18.11 102.11
[15] 16.08 119.00
[15] 15.12 134.12
134.12

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.