Statistics: 11/14/2014 8:43:55 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
4.776 ( 4.795)
[1] 36.05 37.04
[1] 36.04 73.08
[1] 35.17 109.06
[1] 36.06 145.12
[1] 36.02 181.14
[1] 33.15 215.10
[1] 36.02 251.12
[1] 36.07 288.00
288
2
Dale Olive
4.732 ( 4.853)
[4] 35.00 35.18
[2] 36.01 72.00
[3] 35.12 107.12
[3] 35.07 143.00
[2] 36.13 179.13
[2] 34.14 214.08
[2] 36.03 250.11
[2] 35.16 286.08
286.08
3
Aaron Roed
4.711 ( 4.757)
[2] 35.06 36.05
[4] 35.03 71.08
[2] 36.13 108.02
[2] 35.06 143.08
[3] 35.13 179.02
[3] 34.14 213.16
[3] 35.18 249.15
[3] 33.08 283.04
283.04
4
Rick Dodge
4.802 ( 4.836)
[3] 35.04 36.03
[3] 35.11 71.14
[4] 35.06 107.01
[4] 35.00 142.01
[4] 34.12 176.13
[4] 32.06 209.00
[4] 35.10 244.10
[4] 37.09 282.00
282
5
Fred Klinger
4.695 ( 4.785)
[6] 33.05 34.04
[6] 34.01 68.05
[6] 32.18 101.04
[5] 35.12 136.16
[5] 35.06 172.03
[6] 33.08 205.11
[6] 32.07 237.18
[5] 34.03 272.02
272.02
6
Leonard Strand
4.646 ( 4.732)
[5] 33.15 34.14
[5] 35.00 69.14
[5] 35.12 105.07
[6] 30.14 136.02
[6] 34.03 170.05
[5] 35.17 206.03
[5] 35.16 242.00
[6] 30.00 272.00
272
7
Dan Frasier
5.017 ( 5.037)
[8] 31.00 31.18
[7] 29.17 61.16
[7] 32.05 94.02
[7] 33.09 127.11
[7] 28.14 156.06
[7] 32.03 188.09
[7] 32.00 220.09
[7] 29.14 250.04
250.04
8
Betty Schofield
5.134 ( 5.185)
[7] 31.01 32.00
[8] 23.17 55.17
[8] 28.17 84.15
[8] 30.06 115.02
[8] 27.14 142.16
[8] 28.08 171.05
[8] 27.13 198.18
[8] 31.11 230.10
230.10
9
Roman Ruiz
5.624 ( 5.913)
[9] 23.15 24.14
[9] 25.11 50.06
[9] 23.18 74.05
[9] 26.11 100.16
[9] 26.13 127.10
[9] 25.02 152.12
[9] 23.09 176.02
[9] 24.07 200.09
200.09

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.