Statistics: 1/23/2015 8:51:41 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.682 ( 4.739)
[1] 37.02 37.02
[1] 36.08 73.10
[1] 36.00 109.10
[1] 35.09 145.00
[1] 35.07 180.07
[1] 36.18 217.06
[1] 36.13 254.00
[1] 35.12 289.12
289.12
2
Ross Korsky
4.755 ( 4.799)
[3] 34.08 35.07
[4] 34.18 70.06
[3] 34.14 105.01
[4] 35.04 140.05
[3] 36.03 176.08
[3] 35.13 212.02
[3] 35.12 247.14
[2] 35.18 283.13
283.13
3
Leonard Strand
4.797 ( 4.814)
[4] 34.06 35.05
[3] 35.11 70.16
[2] 34.14 105.11
[2] 35.08 141.00
[4] 35.06 176.06
[2] 36.01 212.07
[2] 35.14 248.02
[3] 35.00 283.02
283.02
4
Bill Clemans
4.750 ( 4.769)
[8] 31.07 32.06
[6] 35.13 68.00
[4] 36.00 104.00
[3] 37.00 141.00
[2] 35.09 176.09
[4] 34.15 211.05
[4] 33.02 244.07
[4] 34.00 278.07
278.07
5
Lee Gilbert
4.702 ( 4.707)
[2] 35.16 36.15
[2] 35.05 72.01
[7] 26.18 99.00
[6] 35.11 134.11
[5] 35.08 170.00
[5] 34.05 204.05
[5] 35.05 239.10
[5] 36.18 276.09
276.09
6
Fred Klinger
4.769 ( 4.810)
[6] 33.12 34.11
[5] 34.05 68.16
[5] 34.05 103.02
[7] 31.08 134.10
[7] 33.18 168.09
[7] 33.16 202.06
[6] 35.00 237.06
[6] 34.05 271.11
271.11
7
Craig Rieland
4.817 ( 4.842)
[5] 33.16 34.15
[7] 31.16 66.12
[6] 34.04 100.16
[5] 35.02 135.18
[6] 33.17 169.16
[6] 32.13 202.10
[7] 32.10 235.01
[7] 31.14 266.15
266.15
8
Tim Burgess
4.754 ( 4.786)
[9] 30.01 31.00
[8] 31.01 62.01
[8] 33.10 95.11
[8] 32.07 127.18
[8] 28.01 156.00
[8] 35.09 191.09
[8] 35.01 226.10
[8] 32.02 258.12
258.12
9
Dale Olive
4.662 ( 4.672)
[7] 33.05 34.04
[9] 13.14 47.18
[9] 0.00 47.00
[9] 0.00 47.00
[9] 0.00 47.00
[9] 0.00 47.00
[9] 0.00 47.00
[9] 0.00 47.00
47.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.