Statistics: 1/30/2015 9:01:33 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dale Olive
4.646 ( 4.672)
[2] 36.12 37.11
[4] 35.07 72.18
[3] 35.17 108.16
[4] 36.03 145.00
[4] 36.03 181.03
[3] 36.04 217.07
[2] 36.03 253.10
[1] 35.03 288.13
288.13
2
Leonard Strand
4.693 ( 4.713)
[3] 36.12 37.11
[2] 36.17 74.09
[2] 35.08 109.17
[2] 35.14 145.12
[3] 36.09 182.02
[2] 35.18 218.01
[1] 36.14 254.15
[2] 33.09 288.05
288.05
3
Aaron Roed
4.718 ( 4.721)
[4] 36.01 37.00
[3] 36.00 73.00
[4] 35.12 108.12
[3] 36.18 145.11
[2] 37.08 183.00
[1] 36.02 219.02
[3] 34.06 253.08
[3] 34.14 288.03
288.03
4
Ross Korsky
4.691 ( 4.719)
[6] 34.12 35.11
[5] 35.05 70.16
[5] 35.16 106.13
[5] 37.00 143.13
[5] 34.01 177.14
[4] 36.05 214.00
[4] 35.02 249.02
[4] 33.17 283.00
283
5
Bill Clemans
4.800 ( 4.803)
[5] 35.05 36.04
[6] 33.16 70.01
[6] 35.02 105.03
[6] 35.07 140.10
[6] 35.14 176.05
[5] 35.05 211.10
[5] 34.04 245.14
[5] 36.13 282.08
282.08
6
Fred Klinger
4.768 ( 4.799)
[7] 33.07 34.06
[7] 33.08 67.14
[7] 34.11 102.06
[7] 33.16 136.03
[8] 18.06 154.09
[8] 33.05 187.14
[7] 35.04 222.18
[6] 32.07 255.06
255.06
7
Madison Roed
4.786 ( 4.836)
[8] 32.07 33.06
[8] 32.15 66.02
[8] 29.02 95.04
[8] 31.02 126.06
[7] 32.00 158.06
[6] 33.13 192.00
[6] 35.07 227.07
[7] 20.11 247.18
247.18
8
Lee Gilbert
4.667 ( 4.684)
[1] 36.15 37.14
[1] 36.18 74.13
[1] 35.07 110.01
[1] 36.11 146.12
[1] 36.17 183.10
[7] 8.08 191.18
[8] 0.00 191.00
[8] 0.00 191.00
191.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.