Statistics: 2/20/2015 8:57:40 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bill Clemans
4.632 ( 4.653)
[2] 34.15 35.14
[1] 37.04 72.18
[1] 36.17 109.16
[1] 36.09 146.06
[1] 36.10 182.16
[1] 37.00 219.16
[1] 37.06 257.03
[1] 37.09 294.12
294.12
2
Lee Gilbert
4.503 ( 4.511)
[3] 35.14 35.14
[3] 36.11 72.06
[2] 36.13 109.00
[2] 36.14 145.14
[2] 35.17 181.12
[2] 36.02 217.14
[2] 35.06 253.01
[2] 37.00 290.01
290.01
3
Leonard Strand
4.638 ( 4.671)
[1] 34.16 35.15
[2] 36.18 72.14
[3] 36.02 108.16
[4] 33.06 142.03
[3] 36.10 178.13
[3] 37.06 216.00
[3] 36.15 252.15
[3] 35.16 288.12
288.12
4
Tim Burgess
4.659 ( 4.740)
[6] 33.13 34.12
[5] 35.15 70.08
[5] 37.01 107.09
[5] 33.10 141.00
[5] 31.18 172.18
[4] 34.10 207.09
[4] 31.00 238.09
[4] 35.10 274.00
274
5
Madison Roed
4.900 ( 5.168)
[9] 31.08 32.07
[7] 32.12 65.00
[7] 33.16 98.16
[7] 34.06 133.03
[7] 34.05 167.08
[5] 34.00 201.08
[6] 33.14 235.03
[5] 34.10 269.13
269.13
6
Gordon Thomas
4.854 ( 4.866)
[7] 32.14 33.13
[8] 28.05 61.18
[8] 34.15 96.14
[8] 35.01 131.15
[8] 34.02 165.17
[6] 35.01 200.18
[5] 35.06 236.05
[6] 32.18 269.04
269.04
7
Rick Dodge
4.757 ( 4.767)
[4] 34.06 35.05
[4] 35.16 71.02
[4] 36.11 107.13
[3] 35.07 143.01
[4] 34.03 177.04
[7] 4.14 181.18
[7] 0.00 181.00
[7] 0.00 181.00
181.18
8
Dale Olive
4.716 ( 4.736)
[8] 31.17 32.16
[6] 36.13 69.10
[6] 35.15 105.06
[6] 33.14 139.01
[6] 30.02 169.03
[8] 7.15 176.18
[8] 0.00 176.00
[8] 0.00 176.00
176.18
9
Aaron Roed
4.675 ( 4.679)
[5] 33.17 34.16
[9] 14.02 48.18
[9] 0.00 48.00
[9] 0.00 48.00
[9] 0.00 48.00
[9] 0.00 48.00
[9] 0.00 48.00
[9] 0.00 48.00
48.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.