Statistics: 3/13/2015 9:00:09 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Lee Gilbert
4.498 ( 4.509)
[2] 37.07 37.07
[1] 37.09 74.16
[1] 37.10 112.07
[1] 36.16 149.04
[2] 35.05 184.09
[1] 37.03 221.12
[1] 37.18 259.11
[1] 36.16 296.08
296.08
2
Bill Clemans
4.595 ( 4.637)
[4] 35.16 36.15
[4] 36.07 73.03
[3] 36.09 109.12
[3] 37.02 146.14
[3] 37.00 183.14
[3] 35.17 219.12
[2] 38.00 257.12
[2] 36.17 294.10
294.10
3
Jim Radford
4.509 ( 4.535)
[3] 36.03 37.02
[2] 37.06 74.08
[2] 36.02 110.10
[2] 37.11 148.02
[1] 36.17 185.00
[2] 36.00 221.00
[3] 36.10 257.10
[3] 36.09 294.00
294
4
Dale Olive
4.581 ( 4.582)
[6] 34.05 35.04
[5] 36.15 72.00
[4] 37.04 109.04
[4] 34.15 144.00
[4] 35.08 179.08
[4] 37.15 217.04
[4] 37.15 255.00
[4] 36.07 291.07
291.07
5
Aaron Roed
4.615 ( 4.646)
[1] 36.12 37.11
[3] 35.11 73.03
[6] 30.06 103.09
[6] 37.07 140.16
[5] 37.06 178.03
[6] 35.18 214.02
[5] 36.13 250.15
[5] 37.01 287.16
287.16
6
Ross Korsky
4.767 ( 4.789)
[5] 35.01 36.00
[6] 36.00 72.00
[5] 34.12 106.12
[5] 34.14 141.07
[6] 36.06 177.13
[5] 37.02 214.15
[6] 35.09 250.05
[6] 34.15 285.01
285.01
7
Dan Hodapp
4.871 ( 4.938)
[8] 30.16 31.15
[8] 34.13 66.09
[7] 32.07 98.16
[7] 34.07 133.04
[7] 35.08 168.12
[7] 34.14 203.07
[7] 33.09 236.16
[7] 30.11 267.08
267.08
8
Leonard Strand
4.681 ( 4.760)
[7] 33.02 34.01
[7] 33.04 67.05
[8] 30.09 97.14
[8] 14.04 111.18
[8] 31.09 143.08
[8] 33.15 177.04
[8] 33.01 210.05
[8] 27.08 237.13
237.13
9
Gordon Thomas
4.764 ( 4.828)
[9] 28.04 29.03
[9] 8.15 37.18
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
[9] 0.00 37.00
37.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.