Statistics: 4/17/2015 9:20:09 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Korsky
4.683 ( 4.689)
[1] 36.08 37.07
[1] 35.18 73.06
[1] 36.04 109.10
[1] 34.18 144.09
[1] 36.10 181.00
[1] 36.00 217.00
[1] 35.05 252.05
[1] 36.05 288.10
288.10
2
Bill Clemans
4.537 ( 4.562)
[4] 35.06 36.05
[3] 35.07 71.12
[2] 35.07 107.00
[4] 32.00 139.00
[4] 34.00 173.00
[2] 36.06 209.06
[2] 37.05 246.11
[2] 35.16 282.08
282.08
3
Jim Radford
4.612 ( 4.616)
[2] 36.07 37.06
[2] 34.12 71.18
[3] 33.13 105.12
[2] 36.15 142.08
[2] 35.05 177.13
[3] 30.05 207.18
[3] 34.00 241.18
[3] 36.18 278.17
278.17
4
Dale Olive
4.666 ( 4.705)
[3] 36.11 36.11
[4] 33.13 70.05
[4] 33.14 104.00
[3] 35.08 139.08
[3] 34.08 173.16
[4] 32.03 206.00
[4] 25.18 231.18
[4] 32.09 264.08
264.08
5
Fred Klinger
4.757 ( 4.772)
[6] 32.09 33.08
[5] 34.11 68.00
[5] 32.14 100.14
[5] 31.16 132.11
[5] 33.12 166.04
[5] 32.02 198.06
[6] 28.08 226.14
[5] 32.02 258.16
258.16
6
Leonard Strand
4.935 ( 4.955)
[5] 32.17 33.16
[6] 33.15 67.12
[6] 32.07 100.00
[6] 32.01 132.01
[6] 33.00 165.01
[6] 33.02 198.03
[5] 29.15 227.18
[6] 30.00 257.18
257.18
7
Mark Nelson
4.942 ( 5.022)
[7] 32.09 33.08
[7] 33.08 66.16
[7] 31.15 98.12
[7] 31.17 130.10
[7] 33.04 163.14
[7] 31.05 195.00
[7] 28.18 223.18
[7] 31.03 255.02
255.02
8
Jim Nelson
5.049 ( 5.101)
[8] 29.01 30.00
[8] 31.04 61.04
[8] 29.14 90.18
[8] 28.14 119.13
[8] 28.06 148.00
[8] 29.17 177.17
[8] 28.07 206.05
[8] 29.12 235.17
235.17
9
Keith Bare
5.767 ( 5.826)
[9] 26.12 27.11
[9] 30.02 57.13
[9] 22.16 80.10
[9] 25.07 105.17
[9] 24.04 130.02
[9] 25.10 155.12
[9] 25.06 180.18
[9] 3.00 183.18
183.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.