Statistics: 5/22/2015 8:55:01 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Korsky
4.554 ( 4.562)
[1] 38.08 38.08
[1] 36.13 75.02
[1] 37.15 112.17
[1] 36.17 149.15
[1] 35.17 185.13
[1] 36.18 222.12
[1] 36.07 259.00
[1] 36.15 295.15
295.15
2
Bill Clemans
4.705 ( 4.708)
[3] 35.18 36.17
[2] 36.17 73.15
[3] 36.05 110.01
[3] 36.00 146.01
[3] 34.10 180.11
[2] 36.17 217.09
[2] 37.00 254.09
[2] 37.10 292.00
292
3
Leonard Strand
4.636 ( 4.729)
[5] 35.08 36.07
[5] 34.09 70.16
[4] 36.04 107.01
[4] 37.10 144.11
[4] 34.05 178.16
[3] 35.04 214.01
[4] 34.00 248.01
[4] 36.11 284.12
284.12
4
Dale Olive
4.699 ( 4.708)
[2] 36.01 37.00
[3] 36.10 73.10
[2] 37.09 111.00
[2] 36.15 147.15
[2] 34.16 182.12
[4] 29.06 211.18
[3] 37.09 249.08
[3] 35.04 284.12
284.12
5
Jim Radford
4.797 ( 4.818)
[6] 35.01 36.00
[4] 35.17 71.17
[5] 34.06 106.04
[5] 35.09 141.13
[5] 32.08 174.02
[5] 37.02 211.04
[5] 33.06 244.10
[5] 34.14 279.05
279.05
6
Fred Klinger
4.817 ( 4.889)
[8] 34.07 35.06
[6] 33.15 69.02
[6] 33.03 102.05
[6] 34.07 136.12
[6] 34.07 171.00
[6] 33.00 204.00
[6] 33.16 237.16
[6] 31.12 269.09
269.09
7
Aaron Roed
4.806 ( 4.832)
[7] 34.16 35.15
[9] 13.03 48.18
[9] 0.00 48.00
[8] 11.05 60.04
[8] 22.14 82.18
[8] 17.00 99.18
[7] 34.08 134.07
[7] 35.05 169.12
169.12
8
Tom Hansen
5.024 ( 7.582)
[9] 28.15 29.14
[8] 21.04 50.18
[7] 28.11 79.10
[7] 10.16 90.07
[7] 14.11 104.18
[7] 0.00 104.00
[8] 0.00 104.00
[8] 0.00 104.00
104.18
9
Lee Gilbert
4.630 ( 4.659)
[4] 35.10 36.09
[7] 22.09 58.18
[8] 0.00 58.00
[9] 0.00 58.00
[9] 0.00 58.00
[9] 0.00 58.00
[9] 0.00 58.00
[9] 0.00 58.00
58.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.