Statistics: 7/17/2015 9:55:16 PM - 2015 American Flat Track Worlds - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tom Hansen
4.578 ( 4.599)
[5] 36.14 37.13
[1] 37.09 75.03
[2] 35.12 110.15
[1] 38.10 149.06
[1] 35.00 184.06
[1] 38.14 223.01
[1] 37.04 260.05
[1] 38.14 299.00
299
2
Rick Dodge
4.541 ( 4.584)
[3] 36.16 37.15
[2] 37.06 75.02
[4] 34.08 109.10
[6] 36.18 146.09
[4] 36.17 183.07
[2] 38.08 221.15
[2] 37.08 259.04
[2] 38.02 297.06
297.06
3
Aaron Roed
4.633 ( 4.658)
[8] 36.02 37.01
[4] 36.15 73.16
[1] 37.03 111.00
[3] 36.07 147.07
[3] 36.04 183.11
[4] 37.12 221.04
[3] 37.17 259.02
[3] 37.13 296.15
296.15
4
Dale Olive
4.540 ( 4.568)
[2] 37.01 38.00
[5] 35.08 73.08
[6] 35.16 109.05
[4] 37.08 146.13
[6] 35.12 182.06
[6] 34.18 217.05
[5] 37.14 255.00
[4] 37.17 292.17
292.17
5
Jim Radford
4.658 ( 4.664)
[4] 36.15 37.14
[3] 37.00 74.14
[3] 36.00 110.14
[2] 36.13 147.08
[2] 36.12 184.01
[3] 37.06 221.07
[4] 35.11 256.18
[5] 33.07 290.06
290.06
6
Bill Clemans
4.690 ( 4.710)
[6] 36.07 37.06
[10] 33.09 70.15
[8] 36.00 106.15
[8] 36.15 143.11
[7] 36.03 179.14
[7] 36.13 216.08
[6] 36.05 252.13
[6] 35.18 288.12
288.12
7
Lee Gilbert
4.537 ( 4.601)
[7] 36.05 37.04
[6] 36.02 73.06
[5] 36.04 109.10
[5] 37.00 146.10
[5] 36.03 182.13
[5] 37.06 220.00
[8] 28.13 248.13
[7] 37.07 286.01
286.01
8
Christopher Everett
4.671 ( 4.702)
[11] 35.06 36.05
[16] 31.14 68.00
[14] 36.03 104.03
[11] 36.04 140.07
[11] 36.02 176.09
[10] 34.14 211.04
[9] 37.01 248.05
[8] 37.06 285.11
285.11
9
Leonard Strand
4.778 ( 4.812)
[13] 34.14 35.13
[12] 34.06 70.00
[11] 35.05 105.05
[10] 35.14 141.00
[10] 36.00 177.00
[8] 37.04 214.04
[7] 36.06 250.10
[9] 34.05 284.15
284.15
10
Bob Everett
4.748 ( 4.782)
[10] 35.16 36.15
[9] 34.09 71.05
[9] 35.04 106.09
[9] 35.10 142.00
[9] 35.13 177.13
[9] 35.12 213.06
[10] 34.04 247.10
[10] 35.15 283.06
283.06
11
Shawn Sweeney
4.766 ( 4.773)
[16] 33.04 34.03
[15] 35.11 69.14
[13] 34.12 104.07
[12] 35.10 139.17
[13] 33.04 173.02
[12] 33.17 207.00
[12] 36.02 243.02
[11] 36.16 279.18
279.18
12
Fred Klinger
4.765 ( 4.780)
[9] 35.17 36.16
[8] 35.06 72.03
[10] 33.18 106.02
[14] 33.11 139.13
[12] 34.02 173.15
[11] 35.11 209.07
[11] 35.07 244.14
[12] 33.06 278.01
278.01
13
Tim Burgess
4.436 ( 4.540)
[1] 37.05 38.04
[13] 31.11 69.15
[16] 32.09 102.05
[16] 33.01 135.06
[15] 36.08 171.14
[14] 34.16 206.11
[14] 33.17 240.09
[13] 34.12 275.02
275.02
14
Herman James
4.734 ( 4.740)
[12] 35.02 36.01
[7] 36.03 72.04
[7] 36.01 108.05
[7] 36.05 144.10
[8] 34.16 179.07
[15] 26.11 205.18
[13] 34.14 240.13
[14] 34.00 274.13
274.13
15
Mark Nelson
4.838 ( 4.886)
[15] 34.06 35.05
[14] 34.09 69.14
[12] 35.03 104.17
[13] 34.16 139.14
[14] 32.14 172.09
[13] 34.03 206.12
[15] 32.03 238.15
[15] 33.16 272.12
272.12
16
Gordon Thomas
4.907 ( 4.933)
[18] 32.05 33.04
[17] 34.05 67.09
[15] 35.09 102.18
[15] 33.02 136.01
[16] 32.18 169.00
[16] 31.10 200.10
[16] 31.09 232.00
[16] 34.10 266.10
266.10
17
Ian Guay
4.980 ( 5.030)
[17] 32.17 33.16
[18] 32.13 66.10
[17] 32.15 99.06
[17] 31.16 131.03
[17] 33.04 164.07
[17] 32.08 196.15
[17] 28.13 225.09
[17] 32.01 257.10
257.10
18
Jim Nelson
5.017 ( 5.039)
[21] 29.05 30.04
[20] 33.08 63.12
[18] 32.08 96.01
[18] 33.12 129.13
[18] 30.10 160.04
[18] 30.17 191.02
[18] 30.16 221.18
[18] 28.14 250.13
250.13
19
Roman Ruiz
5.151 ( 5.203)
[24] 26.14 27.13
[22] 33.08 61.02
[21] 31.17 93.00
[19] 31.18 124.18
[19] 31.17 156.16
[19] 33.16 190.13
[19] 25.05 215.18
[19] 32.09 248.08
248.08
20
Chris Alden
5.332 ( 5.404)
[22] 28.05 29.04
[21] 32.01 61.05
[23] 29.16 91.02
[22] 26.15 117.17
[20] 31.12 149.10
[20] 31.01 180.11
[20] 29.17 210.09
[20] 30.09 240.18
240.18
21
Sid Fugate
5.067 ( 5.106)
[20] 29.15 30.14
[23] 30.02 60.16
[22] 30.12 91.09
[21] 28.06 119.15
[21] 28.10 148.06
[21] 28.00 176.06
[21] 26.05 202.11
[21] 28.18 231.10
231.10
22
Mike Kravitz
5.068 ( 5.199)
[19] 31.12 32.11
[19] 31.13 64.05
[20] 30.11 94.16
[20] 25.17 120.14
[22] 22.01 142.15
[23] 19.13 162.09
[22] 28.09 190.18
[22] 32.01 223.00
223
23
Cora Nelson
5.469 ( 5.542)
[23] 27.07 28.06
[24] 25.15 54.02
[24] 28.01 82.03
[23] 30.04 112.07
[23] 23.16 136.04
[22] 26.08 162.12
[23] 24.01 186.13
[23] 29.10 216.04
216.04
24
Rick Linn
4.667 ( 4.669)
[14] 34.08 35.07
[11] 35.02 70.09
[19] 25.09 95.18
[24] 4.00 99.18
[24] 0.00 99.00
[24] 34.01 134.00
[24] 36.00 170.00
[24] 35.12 205.12
205.12

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.