Statistics: 7/18/2015 12:54:32 PM - 2015 American Flat Track Worlds - Race development / - Advanced LMP Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Tim Burgess
4.203 ( 4.316)
[2] 40.06 41.05
[3] 38.07 79.12
[5] 39.13 119.06
[1] 40.18 160.05
[1] 39.11 199.16
[1] 39.00 238.16
[2] 39.01 277.17
[1] 41.03 319.01
319.01
2
Aaron Roed
4.209 ( 4.250)
[6] 39.01 40.00
[6] 39.00 79.00
[4] 40.10 119.10
[2] 39.15 159.06
[3] 39.13 199.00
[3] 39.11 238.11
[1] 39.12 278.04
[2] 39.12 317.16
317.16
3
Tom Hansen
4.172 ( 4.220)
[3] 40.03 41.02
[7] 37.15 78.17
[7] 39.02 118.00
[5] 39.00 157.00
[4] 41.09 198.09
[2] 40.06 238.15
[4] 35.10 274.06
[3] 40.13 315.00
315
4
Jim Radford
4.206 ( 4.221)
[4] 39.17 40.16
[1] 39.16 80.13
[2] 39.15 120.09
[3] 38.11 159.01
[2] 39.18 199.00
[4] 38.14 237.14
[3] 38.07 276.02
[4] 38.15 314.17
314.17
5
Bill Clemans
4.291 ( 4.308)
[7] 39.00 39.18
[5] 39.06 79.05
[6] 38.15 118.01
[6] 38.01 156.02
[6] 38.18 195.01
[5] 39.06 234.07
[5] 39.12 274.00
[5] 40.04 314.04
314.04
6
Leonard Strand
4.101 ( 4.150)
[8] 38.18 39.17
[8] 37.15 77.13
[8] 39.18 117.12
[4] 39.11 157.04
[5] 38.11 195.15
[6] 36.11 232.07
[6] 39.07 271.14
[6] 39.05 311.00
311
7
Herman James
4.327 ( 4.343)
[14] 37.01 38.00
[14] 37.04 75.04
[13] 38.10 113.14
[9] 37.05 151.00
[7] 39.05 190.05
[7] 38.02 228.07
[7] 38.17 267.05
[7] 39.01 306.06
306.06
8
Rick Linn
4.231 ( 4.239)
[12] 37.03 38.02
[11] 38.03 76.05
[14] 35.14 112.00
[10] 38.06 150.06
[9] 37.18 188.05
[8] 38.16 227.02
[9] 37.08 264.10
[8] 38.15 303.06
303.06
9
Bob Everett
4.365 ( 4.376)
[13] 37.03 38.02
[10] 38.09 76.11
[11] 37.14 114.06
[12] 33.08 147.14
[11] 38.18 186.13
[10] 39.06 226.00
[8] 38.12 264.12
[9] 37.10 302.03
302.03
10
Jeff Sweeney
4.416 ( 4.428)
[16] 36.01 37.00
[16] 37.07 74.07
[15] 37.07 111.14
[13] 35.00 146.14
[12] 39.06 186.01
[11] 39.01 225.02
[10] 37.04 262.06
[10] 35.18 298.05
298.05
11
Christopher Everett
4.244 ( 4.253)
[9] 38.13 39.12
[9] 37.03 76.15
[9] 39.07 116.03
[7] 36.03 152.06
[8] 37.09 189.15
[9] 36.15 226.11
[11] 35.08 262.00
[11] 36.03 298.03
298.03
12
Gordon Thomas
4.517 ( 4.520)
[10] 38.01 39.00
[12] 37.03 76.03
[12] 37.13 113.16
[8] 37.15 151.12
[10] 35.18 187.11
[12] 36.05 223.16
[12] 36.09 260.06
[12] 37.09 297.15
297.15
13
Shawn Sweeney
4.405 ( 4.411)
[15] 36.09 37.08
[13] 38.08 75.16
[10] 38.16 114.13
[14] 32.00 146.13
[13] 37.06 184.00
[13] 37.00 221.00
[13] 36.17 257.17
[13] 36.01 293.18
293.18
14
Rick Dodge
4.171 ( 4.181)
[1] 40.08 41.07
[2] 39.03 80.10
[3] 39.09 120.00
[11] 28.18 148.18
[17] 22.07 171.06
[17] 38.13 210.00
[17] 38.04 248.04
[14] 39.10 287.14
287.14
15
Mike Kravitz
4.494 ( 4.522)
[11] 37.09 38.08
[15] 36.05 74.13
[17] 34.11 109.05
[15] 35.18 145.04
[14] 37.00 182.04
[14] 35.07 217.11
[14] 33.16 251.08
[15] 34.15 286.04
286.04
16
Mark Nelson
4.575 ( 4.578)
[17] 35.13 36.12
[17] 36.12 73.05
[16] 36.18 110.04
[16] 32.12 142.16
[15] 36.03 179.00
[15] 34.08 213.08
[16] 35.03 248.11
[16] 35.08 284.00
284
17
Ian Guay
4.786 ( 4.919)
[20] 31.14 32.13
[18] 36.02 68.15
[18] 35.08 104.04
[17] 36.05 140.09
[16] 35.01 175.10
[16] 36.16 212.07
[15] 36.13 249.01
[17] 28.13 277.14
277.14
18
Chris Alden
4.681 ( 4.694)
[18] 34.16 35.15
[20] 30.18 66.14
[19] 31.16 98.11
[18] 35.08 134.00
[18] 35.08 169.08
[18] 33.05 202.13
[19] 34.15 237.09
[18] 35.11 273.01
273.01
19
Jim Nelson
4.555 ( 4.559)
[19] 31.17 32.16
[19] 34.05 67.02
[20] 28.16 95.18
[19] 34.11 130.10
[19] 35.15 166.06
[19] 35.10 201.16
[18] 35.16 237.13
[19] 34.14 272.08
272.08
20
Lee Gilbert
4.161 ( 4.165)
[5] 39.12 40.11
[4] 39.01 79.12
[1] 41.04 120.16
[20] 2.02 122.18
[20] 0.00 122.00
[20] 0.00 122.00
[20] 0.00 122.00
[20] 0.00 122.00
122.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.