Statistics: 11/6/2015 8:42:18 PM - - Race development / - Nascar Expert


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Aaron Roed
4.616 ( 4.644)
[4] 36.10 37.09
[4] 37.00 74.09
[4] 36.18 111.08
[2] 37.16 149.05
[2] 35.14 185.00
[2] 37.09 222.09
[2] 37.18 260.08
[1] 37.15 298.04
298.04
2
Bill Clemans
4.633 ( 4.659)
[1] 37.09 38.08
[1] 37.12 76.01
[1] 37.07 113.08
[1] 37.11 151.00
[1] 36.01 187.01
[1] 36.15 223.16
[1] 36.18 260.15
[2] 36.14 297.10
297.10
3
Mark Nelson
4.557 ( 4.584)
[5] 35.07 36.06
[5] 35.07 71.13
[5] 36.09 108.03
[4] 37.03 145.06
[4] 35.05 180.11
[3] 36.08 217.00
[3] 37.03 254.03
[3] 37.06 291.09
291.09
4
Lee Gilbert
4.620 ( 4.656)
[2] 37.08 38.07
[2] 37.00 75.07
[2] 36.16 112.04
[3] 34.15 147.00
[3] 35.12 182.12
[4] 34.06 216.18
[4] 36.04 253.03
[4] 36.10 289.13
289.13
5
Dale Olive
4.645 ( 4.663)
[3] 36.12 37.11
[3] 36.18 74.10
[3] 36.17 111.08
[5] 32.00 143.08
[5] 35.14 179.03
[5] 36.05 215.08
[5] 35.12 251.01
[5] 36.08 287.09
287.09
6
Gordon Thomas
4.714 ( 4.730)
[6] 35.03 36.02
[6] 35.11 71.13
[6] 34.08 106.02
[6] 35.12 141.14
[6] 34.12 176.07
[6] 34.16 211.04
[6] 34.02 245.06
[6] 35.06 280.12
280.12
7
Jim Nelson
5.093 ( 5.118)
[7] 31.17 32.16
[7] 35.04 68.01
[7] 33.14 101.15
[7] 27.16 129.12
[7] 30.07 160.00
[7] 34.14 194.14
[7] 34.13 229.08
[7] 34.13 264.02
264.02

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.