Statistics: 2/20/2016 8:03:41 PM - AMCA Fall Series 2015 Race #5 - Race development / - Group 10


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Bill Clemans
3.851 ( 3.884)
[6] 40.00 40.18
[6] 40.14 81.13
[5] 42.01 123.14
[4] 41.13 165.08
[2] 44.11 210.00
[2] 43.00 253.00
[1] 43.08 296.08
[1] 42.13 339.02
339.02
2
Christopher Everett
3.861 ( 3.880)
[2] 41.11 42.10
[1] 42.13 85.04
[1] 43.08 128.12
[1] 44.03 172.15
[1] 42.06 215.02
[1] 40.18 256.01
[2] 38.02 294.03
[2] 39.04 333.07
333.07
3
Aaron Roed
3.766 ( 3.786)
[3] 42.04 42.04
[2] 41.15 84.00
[4] 39.15 123.15
[2] 43.05 167.01
[6] 36.03 203.04
[4] 44.11 247.15
[3] 43.02 290.17
[3] 42.08 333.06
333.06
4
Jim Radford
3.927 ( 3.967)
[1] 41.13 42.12
[4] 40.02 82.14
[6] 40.17 123.12
[6] 41.03 164.15
[3] 41.15 206.11
[3] 41.12 248.04
[5] 39.18 288.03
[4] 40.03 328.06
328.06
5
Leonard Strand
4.016 ( 4.029)
[5] 40.08 41.07
[5] 41.05 82.12
[3] 41.14 124.07
[5] 40.10 164.17
[5] 41.00 205.17
[5] 41.10 247.08
[4] 41.05 288.13
[5] 38.03 326.16
326.16
6
Joe Lim
3.801 ( 3.825)
[4] 41.00 41.18
[3] 41.11 83.10
[2] 41.17 125.08
[3] 41.08 166.16
[4] 39.14 206.11
[6] 38.04 244.15
[6] 39.04 284.00
[6] 41.09 325.09
325.09
7
Dan Sullivan
3.931 ( 3.963)
[11] 39.04 40.03
[7] 40.17 81.01
[7] 39.02 120.03
[7] 41.14 161.17
[7] 39.09 201.07
[7] 40.12 242.00
[7] 37.13 279.13
[7] 40.14 320.08
320.08
8
Jim Alden
4.079 ( 4.087)
[9] 39.15 40.14
[9] 38.12 79.07
[9] 39.04 118.11
[8] 39.17 158.09
[9] 36.11 195.01
[9] 39.03 234.04
[8] 39.18 274.03
[8] 32.17 307.01
307.01
9
Doug Yarbrough
3.865 ( 3.871)
[12] 37.07 38.06
[8] 41.04 79.10
[10] 38.13 118.04
[9] 37.03 155.07
[8] 42.09 197.16
[8] 38.10 236.07
[9] 37.08 273.15
[9] 33.03 306.18
306.18
10
Mark Nelson
4.136 ( 4.194)
[13] 36.09 37.08
[14] 37.07 74.15
[14] 38.10 113.06
[14] 37.02 150.08
[14] 39.04 189.12
[12] 40.06 229.18
[12] 35.13 265.12
[10] 39.08 305.01
305.01
11
Ian Guay
3.921 ( 3.924)
[14] 36.01 37.00
[13] 38.03 75.03
[12] 40.12 115.15
[13] 38.04 154.00
[11] 40.08 194.08
[11] 37.11 232.00
[10] 41.06 273.06
[11] 31.13 305.00
305
12
Chris Alden
3.855 ( 3.884)
[10] 39.06 40.05
[12] 37.04 77.09
[8] 42.00 119.09
[10] 35.10 155.00
[10] 39.11 194.11
[10] 38.04 232.15
[11] 39.00 271.15
[12] 33.03 304.18
304.18
13
Shawn Hutchings
4.366 ( 4.376)
[17] 28.11 29.10
[17] 35.15 65.06
[17] 23.12 88.18
[16] 35.11 124.10
[16] 28.05 152.15
[16] 28.03 180.18
[15] 27.18 208.17
[13] 34.05 243.03
243.03
14
Keith Bare
3.906 ( 3.929)
[16] 31.06 32.05
[15] 39.15 72.01
[13] 41.08 113.09
[12] 41.01 154.10
[12] 39.08 193.18
[13] 24.00 217.18
[13] 0.00 217.00
[14] 0.00 217.00
217.18
15
Gordon Thomas
3.889 ( 3.893)
[7] 39.17 40.16
[10] 38.06 79.03
[11] 36.18 116.02
[11] 38.16 154.18
[13] 37.03 192.02
[14] 21.16 213.18
[14] 0.00 213.00
[15] 0.00 213.00
213.18
16
Ryan Guiher
4.314 ( 4.321)
[15] 35.03 36.02
[16] 35.13 71.15
[15] 37.13 109.09
[15] 31.09 140.18
[15] 17.06 158.05
[15] 40.12 198.17
[16] 6.01 204.18
[16] 1.00 205.18
205.18
17
Jeff Sweeney
3.868 ( 3.902)
[8] 39.17 40.16
[11] 37.01 77.17
[16] 19.01 96.18
[17] 0.00 96.00
[17] 0.00 96.00
[17] 0.00 96.00
[17] 0.00 96.00
[17] 0.00 96.00
96.18

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.