Statistics: 4/19/2016 2:53:52 PM - 2016 USRA National Championships - Race development / - USRA GTP


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Jim Radford
3.686 ( 3.704)
[1] 44.06 45.00
[3] 44.17 89.17
[1] 45.23 134.40
[1] 45.12 180.02
[1] 43.33 223.35
[1] 44.17 268.02
[1] 43.45 311.47
[1] 45.03 357.00
357
2
Bob Everett
3.750 ( 3.804)
[4] 43.33 44.27
[1] 45.04 89.31
[2] 44.40 134.21
[2] 43.40 178.11
[2] 42.16 220.27
[2] 44.28 265.05
[2] 42.45 308.00
[2] 41.36 349.36
349.36
3
Paul Gawronski
3.786 ( 3.786)
[2] 43.48 44.42
[4] 43.08 88.00
[5] 41.36 129.36
[3] 44.15 174.01
[3] 44.13 218.14
[3] 43.01 261.15
[3] 43.10 304.25
[3] 43.25 348.00
348
4
Herman James
3.654 ( 3.673)
[6] 43.14 44.08
[5] 43.21 87.29
[7] 40.49 128.28
[5] 43.46 172.24
[7] 41.29 214.03
[5] 43.45 257.48
[5] 43.22 301.20
[4] 44.07 345.27
345.27
5
Christopher Everett
3.795 ( 3.803)
[15] 41.06 42.00
[9] 43.21 85.21
[6] 43.14 128.35
[7] 42.31 171.16
[4] 43.18 214.34
[4] 43.37 258.21
[4] 43.06 301.27
[5] 41.48 343.25
343.25
6
Bill Clemans
3.773 ( 3.803)
[10] 42.06 43.00
[6] 44.15 87.15
[3] 43.45 131.10
[4] 42.15 173.25
[5] 40.38 214.13
[6] 42.45 257.08
[6] 42.37 299.45
[6] 42.13 342.08
342.08
7
Jonathan Forsythe
3.896 ( 3.902)
[9] 42.19 43.13
[13] 39.24 82.37
[14] 41.49 124.36
[13] 42.14 167.00
[13] 41.30 208.30
[8] 44.14 252.44
[8] 42.28 295.22
[7] 42.02 337.24
337.24
8
Rick Linn
3.832 ( 3.835)
[21] 38.46 39.40
[17] 41.11 81.01
[15] 43.32 124.33
[12] 43.08 167.41
[11] 41.27 209.18
[9] 42.28 251.46
[9] 42.45 294.41
[8] 41.17 336.08
336.08
9
Joe Lim
3.713 ( 3.748)
[14] 41.12 42.06
[15] 39.33 81.39
[16] 40.38 122.27
[17] 42.16 164.43
[15] 40.21 205.14
[13] 41.06 246.20
[12] 45.00 291.20
[9] 43.36 335.06
335.06
10
Alex Muniz
3.978 ( 3.985)
[13] 41.28 42.22
[14] 40.05 82.27
[17] 39.26 122.03
[15] 43.37 165.40
[12] 43.00 208.40
[10] 42.44 251.34
[10] 42.07 293.41
[10] 41.11 335.02
335.02
11
Doug Yarbrough
3.758 ( 3.792)
[12] 41.33 42.27
[7] 43.46 86.23
[8] 41.46 128.19
[9] 41.32 170.01
[10] 40.26 210.27
[7] 43.41 254.18
[7] 42.32 297.00
[11] 38.01 335.01
335.01
12
Chris Alden
3.794 ( 3.813)
[8] 42.22 43.16
[11] 40.06 83.22
[11] 42.36 126.08
[11] 43.11 169.19
[8] 41.23 210.42
[11] 39.10 250.02
[11] 42.28 292.30
[12] 41.47 334.27
334.27
13
Justin Colvin
3.860 ( 3.864)
[7] 43.08 44.02
[26] 29.47 73.49
[24] 42.44 116.43
[20] 42.07 159.00
[17] 42.38 201.38
[14] 42.25 244.13
[14] 41.43 286.06
[13] 43.28 329.34
329.34
14
Flavio Araujo
3.830 ( 3.830)
[19] 39.31 40.25
[12] 42.31 83.06
[13] 41.36 124.42
[16] 40.08 165.00
[14] 41.44 206.44
[12] 43.00 249.44
[13] 38.41 288.35
[14] 37.38 326.23
326.23
15
Vance Oathout
3.966 ( 3.988)
[26] 36.32 37.26
[23] 39.04 76.30
[19] 42.32 119.12
[18] 42.20 161.32
[18] 38.36 200.18
[16] 41.32 242.00
[15] 41.26 283.26
[15] 41.03 324.29
324.29
16
Matt Bruce
3.826 ( 3.833)
[11] 42.02 42.46
[8] 42.25 85.21
[9] 42.08 127.29
[8] 43.15 170.44
[6] 43.14 214.08
[19] 25.25 239.33
[18] 40.25 280.08
[16] 43.06 323.14
323.14
17
Tom Hansen
3.722 ( 3.744)
[5] 43.28 44.22
[10] 39.41 84.13
[10] 42.44 127.07
[6] 44.30 171.37
[23] 23.42 195.29
[20] 43.26 239.05
[17] 41.34 280.39
[17] 42.21 323.10
323.10
18
Ryan Guiher
3.980 ( 4.004)
[16] 40.24 41.18
[19] 37.39 79.07
[23] 38.09 117.16
[21] 41.16 158.32
[19] 40.49 199.31
[18] 40.12 239.43
[16] 42.09 282.02
[18] 40.42 322.44
322.44
19
Jim Alden
4.085 ( 4.105)
[23] 38.06 39.00
[21] 39.23 78.23
[18] 40.43 119.16
[19] 41.42 161.08
[20] 38.21 199.29
[21] 37.08 236.37
[20] 39.42 276.29
[19] 40.35 317.14
317.14
20
Jason Hooper
3.817 ( 3.821)
[17] 40.17 41.11
[16] 40.25 81.36
[12] 43.09 124.45
[14] 41.17 166.12
[16] 38.17 204.29
[15] 37.40 242.19
[19] 37.35 280.04
[20] 35.48 316.02
316.02
21
George Hopper
4.091 ( 4.119)
[20] 39.26 40.20
[20] 38.32 79.02
[21] 39.48 119.00
[24] 39.09 158.09
[21] 40.42 199.01
[17] 40.44 239.45
[21] 36.16 276.11
[21] 38.18 314.29
314.29
22
Tim Burgess
3.923 ( 3.932)
[29] 24.05 24.49
[28] 40.18 65.17
[28] 39.35 105.02
[27] 41.10 146.12
[25] 43.41 190.03
[23] 39.40 229.43
[22] 41.20 271.13
[22] 41.07 312.20
312.20
23
Kevin Palmer
4.163 ( 4.163)
[18] 39.32 40.26
[18] 39.35 80.11
[20] 38.49 119.10
[23] 38.49 158.09
[22] 38.41 197.00
[22] 36.00 233.00
[23] 37.00 270.00
[23] 38.00 308.00
308
24
Greg Norris
3.935 ( 3.975)
[22] 38.44 39.38
[24] 36.26 76.14
[25] 39.28 115.42
[25] 40.17 156.09
[24] 34.29 190.38
[25] 32.25 223.13
[25] 38.42 262.05
[24] 36.49 299.04
299.04
25
Charlie Nelson
4.183 ( 4.223)
[25] 37.20 38.14
[25] 37.46 76.10
[26] 35.06 111.16
[26] 38.00 149.16
[27] 37.10 186.26
[24] 38.43 225.19
[24] 36.40 262.09
[25] 36.20 298.29
298.29
26
Tony Moore
4.372 ( 4.449)
[27] 35.14 36.08
[27] 35.36 71.44
[27] 37.10 109.04
[28] 36.46 146.00
[28] 34.43 180.43
[26] 37.13 218.06
[26] 37.32 255.38
[26] 35.33 291.21
291.21
27
Chris Wright
3.899 ( 3.967)
[24] 37.32 38.26
[22] 39.22 77.48
[22] 40.08 118.06
[22] 40.07 158.13
[26] 29.04 187.17
[28] 24.08 211.25
[27] 34.38 246.13
[27] 35.26 281.39
281.39
28
Jeff Sweeney
3.733 ( 3.738)
[3] 43.41 44.35
[2] 44.45 89.30
[4] 40.33 130.13
[10] 39.15 169.28
[9] 41.14 210.42
[27] 7.07 217.49
[28] 0.00 217.00
[28] 0.00 217.00
217.49
29
Mic Byrd
4.105 ( 4.154)
[28] 34.05 34.49
[29] 0.00 34.00
[29] 0.00 34.00
[29] 0.00 34.00
[29] 0.00 34.00
[29] 0.00 34.00
[29] 0.00 34.00
[29] 0.00 34.00
34.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.