Nascar Expert
10-25-2019 08:10
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 38.79 39.67 | [1] 37.57 77.24 | [3] 35.60 112.84 | [1] 39.16 152.00 | [1] 38.26 190.26 | [1] 37.01 227.27 | [1] 38.73 266.00 | [1] 38.37 304.37 | 304.37 |
2 | Bill Clemans | [4] 37.03 37.91 | [4] 37.33 75.24 | [4] 37.58 112.82 | [2] 39.08 151.90 | [4] 35.31 187.21 | [2] 38.96 226.17 | [3] 37.94 264.11 | [2] 38.59 302.70 | 302.70 |
3 | David Parsons | [7] 36.34 37.22 | [3] 38.06 75.28 | [2] 38.39 113.67 | [4] 37.56 151.23 | [2] 37.35 188.58 | [3] 37.42 226.00 | [2] 38.21 264.21 | [3] 37.91 302.12 | 302.12 |
4 | Tim Burgess | [2] 37.92 38.80 | [2] 37.75 76.55 | [1] 37.15 113.70 | [3] 37.57 151.27 | [3] 36.90 188.17 | [4] 36.95 225.12 | [4] 37.09 262.21 | [4] 34.45 296.66 | 296.66 |
5 | Chris Alden | [6] 36.81 37.69 | [5] 36.50 74.19 | [7] 35.55 109.74 | [6] 37.28 147.02 | [5] 38.08 185.10 | [5] 37.32 222.42 | [5] 38.01 260.43 | [5] 35.42 295.85 | 295.85 |
6 | Jim Alden | [10] 35.28 36.16 | [8] 37.07 73.23 | [5] 37.18 110.41 | [8] 34.69 145.10 | [8] 37.20 182.30 | [6] 37.49 219.79 | [7] 36.85 256.64 | [6] 36.36 293.00 | 293 |
7 | Frank Robertson | [9] 36.15 37.03 | [6] 36.46 73.49 | [6] 36.58 110.07 | [5] 37.31 147.38 | [7] 35.75 183.13 | [8] 35.51 218.64 | [6] 38.19 256.83 | [7] 35.84 292.67 | 292.67 |
8 | Curtis Hardy | [3] 37.68 38.56 | [7] 34.67 73.23 | [8] 35.97 109.20 | [7] 37.60 146.80 | [6] 37.43 184.23 | [7] 34.84 219.07 | [8] 35.08 254.15 | [8] 37.54 291.69 | 291.69 |
9 | Leonard Strand | [8] 36.29 37.17 | [10] 34.91 72.08 | [10] 34.95 107.03 | [9] 36.00 143.03 | [9] 34.65 177.68 | [9] 35.39 213.07 | [9] 37.22 250.29 | [9] 37.76 288.05 | 288.05 |
10 | Robert Hanlen | [11] 31.92 32.80 | [11] 31.13 63.93 | [11] 34.48 98.41 | [11] 34.03 132.44 | [10] 32.10 164.54 | [10] 31.81 196.35 | [10] 34.23 230.58 | [10] 33.41 263.99 | 263.99 |
11 | Piper Clark | [5] 36.82 37.70 | [9] 34.58 72.28 | [9] 35.14 107.42 | [10] 35.57 142.99 | [11] 0.00 142.00 | [11] 31.00 173.99 | [11] 32.10 206.09 | [11] 32.91 239.00 | 239 |
12 | Lee Gilbert | [12] 13.11 13.99 | [12] 0.00 13.00 | [12] 0.00 13.00 | [12] 0.00 13.00 | [12] 0.00 13.00 | [12] 0.00 13.00 | [12] 0.00 13.00 | [12] 0.00 13.00 | 13.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.