Nascar Expert
10-25-2013 09:10
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.793 ( 4.819) | 33.13 | 35.08 | 34.11 | 36.03 | 35.07 | 34.15 | 34.15* | 34.18 | 36.03 | 280.13 |
2 | Jim Radford | 4.756 ( 4.761) | 35.05 | 35.10* | 36.08 | 33.05 | 34.11 | 33.02 | 35.14 | 33.02 | 36.08 | 277.18 |
3 | Dale Olive | 4.895 ( 4.940) | 32.13 | 32.09 | 35.01* | 33.02 | 33 | 35.18 | 34.05 | 34.08 | 35.18 | 271.17 |
4 | Kyle Schofield | 5.331 ( 5.522) | 29.15 | 29.14 | 29.16 | 28.15 | 30.03 | 30.14* | 27.06 | 30 | 30.14 | 237.06 |
5 | Ross Korsky | 4.825 ( 4.889) | 33.13 | 35.04 | 35.16 | 35.03* | 35.14 | | 27.16 | 5.10 | 35.16 | 209.18 |
6 | Tim Burgess | 4.867 ( 4.867) | 35.05 | 34 | 34.09 | 35.12 | 10* | 29.03 | | | 35.12 | 179.09 |
7 | Gordon Thomas | 4.934 ( 4.977) | 30.02* | | 31.09 | | 24.09 | | 8.18 | | 31.09 | 95.18 |
| Laps -> | | 35.05 | 35.10 | 36.08 | 36.03 | 35.14 | 35.18 | 35.14 | 34.18 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.