Nascar Expert
11-06-2015 08:11
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.616 ( 4.644) | 37.09 | 35.14 | 37.18 | 37.16 | 37.15 | 36.18 | 36.10* | 37.00 | 37.18 | 298.04 |
2 | Bill Clemans | 4.633 ( 4.659) | 36.01 | 37.11 | 36.15 | 37.07 | 36.18 | 37.12 | 36.14 | 37.09* | 37.12 | 297.10 |
3 | Mark Nelson | 4.557 ( 4.584) | 35.07 | 35.07* | 36.09 | 37.06 | 37.03 | 37.03 | 35.05 | 36.08 | 37.06 | 291.09 |
4 | Lee Gilbert | 4.620 ( 4.656) | 36.10 | 36.04 | 37.08* | 34.06 | 37 | 35.12 | 36.16 | 34.15 | 37.08 | 289.13 |
5 | Dale Olive | 4.645 ( 4.663) | 36.17 | 36.18 | 32 | 36.12* | 35.14 | 36.08 | 36.05 | 35.12 | 36.18 | 287.09 |
6 | Gordon Thomas | 4.714 ( 4.730) | 34.02 | 34.16 | 35.06 | 34.12 | 35.03* | 35.12 | 35.11 | 34.08 | 35.12 | 280.12 |
7 | Jim Nelson | 5.093 ( 5.118) | 31.17* | 34.13 | 35.04 | 34.13 | 33.14 | 34.14 | 27.16 | 30.07 | 35.04 | 264.02 |
| Laps -> | | 37.09 | 37.11 | 37.18 | 37.16 | 37.15 | 37.12 | 36.16 | 37.09 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.