1/24 Eurosport
11-15-2014 08:11
NWCC Fall/Winter Series 2014 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Jim Radford 3.362 ( 3.413) 3.586 3.535 3.419 3.357 3.534 3.613 3.507 3.719 3.357 612.10
1 Rick Dodge 3.314 ( 3.316) 3.486 3.560 3.428 3.402 3.411 3.467 3.448 3.485 3.402 660.06
2 Bob Everett 3.427 ( 3.455) 3.556 3.617 3.524 3.576 3.418 3.435 3.469 3.538 3.418 629.08
3 Leonard Strand 3.401 ( 3.405) 3.579 3.593 3.511 3.441 3.601 3.515 3.770 3.786 3.441 614
7 Lee Gilbert 3.286 ( 3.320) 3.718 3.792 3.603 3.518 3.473 3.556 3.643 3.731 3.473 520.18
6 Christopher Everett 3.444 ( 3.482) 4.077 3.691 3.955 3.610 3.892 3.562 3.954 3.621 3.562 545.08
5 Aaron Roed 3.566 ( 3.568) 3.782 3.706 3.728 3.563 3.609 3.633 3.699 3.756 3.563 600.12
10 Shawn Sweeney 3.656 ( 3.724) 3.850 3.677 3.716 4.300 3.688 4.004 3.677 279.18
8 Jeff Sweeney 3.535 ( 3.720) 3.836 3.822 3.841 3.711 3.692 3.740 3.895 4.026 3.692 518.17
9 Phil Olson 3.710 ( 3.752) 4.063 4.053 3.998 3.783 3.730 3.944 3.848 4.091 3.730 489.15
Best time ->3.4863.5353.4193.3573.4113.4353.4483.485