Nascar Amateur
02-06-2015 07:02
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 32.12 | 31.18* | 30.10 | 33.15 | 32.15 | 33.04 | 31.02 | 31.15 | 33.15 | 258.14 |
2 | Rob Howden | 27.07 | 29.12 | 30.07 | 31* | 30.05 | 30 | 30.13 | 30.14 | 31 | 241 |
3 | Mark Nelson | 31.11 | 31.12 | 27* | 31.04 | 29.12 | 28.13 | 28.07 | 26.06 | 31.12 | 235.07 |
4 | Keith Bare | 27* | 30.03 | 28.06 | 31 | 28.17 | 28.17 | 28.04 | 27.11 | 31 | 231 |
5 | Jim Nelson | 27.11 | 28.06 | 30.07 | 28.13 | 28.10 | 28* | 28.14 | 28.04 | 30.07 | 229.07 |
6 | Cora Nelson | 23.11 | 24.08 | 25.15 | 24.14 | 26.07 | 24.14 | 23* | 24.13 | 26.07 | 198.05 |
7 | Hazel Evans | | | | | * | | | | | |
| Laps -> | 32.12 | 31.18 | 30.10 | 33.15 | 32.15 | 33.04 | 31.02 | 31.15 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.