Nascar Expert
02-21-2020 07:02
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Curtis Hardy | [1] 37.33 38.21 | [2] 36.87 75.08 | [2] 36.67 111.75 | [2] 37.75 149.50 | [1] 37.23 186.73 | [1] 36.32 223.05 | [2] 36.73 259.78 | [1] 37.21 296.99 | 296.99 |
2 | Bill Clemans | [2] 36.74 37.62 | [1] 37.92 75.54 | [1] 36.62 112.16 | [1] 37.37 149.53 | [2] 35.90 185.43 | [2] 37.26 222.69 | [1] 37.31 260.00 | [2] 36.98 296.98 | 296.98 |
3 | Chris Alden | [4] 34.88 35.76 | [5] 34.70 70.46 | [5] 36.32 106.78 | [5] 36.40 143.18 | [4] 35.92 179.10 | [4] 35.93 215.03 | [3] 36.14 251.17 | [3] 36.82 287.99 | 287.99 |
4 | Piper Clark | [5] 34.23 35.11 | [3] 36.16 71.27 | [3] 37.92 109.19 | [3] 35.41 144.60 | [3] 34.98 179.58 | [3] 35.57 215.15 | [4] 35.67 250.82 | [4] 34.17 284.99 | 284.99 |
5 | Leonard Strand | [3] 35.57 36.45 | [4] 34.34 70.79 | [4] 36.27 107.06 | [4] 36.59 143.65 | [5] 32.86 176.51 | [5] 34.00 210.51 | [5] 33.20 243.71 | [5] 32.07 275.78 | 275.78 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.